Usage Statistics for bonathemes.com

Summary Period: March 2026
Generated 03-Apr-2026 08:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 477
Total Files 258
Total Pages 165
Total Visits 137
Total KBytes 474
Total Unique Sites 195
Total Unique URLs 16
Total Unique Referrers 6
Total Unique User Agents 96
. Avg Max
Hits per Hour 0 21
Hits per Day 15 39
Files per Day 8 34
Pages per Day 5 26
Sites per Day 6 31
Visits per Day 4 26
KBytes per Day 15 34
Hits by Response Code
Code 200 - OK 54.09% 258
Code 403 - Forbidden 1.05% 5
Code 404 - Not Found 44.86% 214

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 3 0.63% 1 0.39% 1 0.61% 1 0.73% 3 1.54% 3 0.66%
2 15 3.14% 5 1.94% 5 3.03% 5 3.65% 13 6.67% 15 3.15%
3 9 1.89% 0 0.00% 0 0.00% 0 0.00% 8 4.10% 11 2.32%
4 14 2.94% 4 1.55% 4 2.42% 4 2.92% 12 6.15% 16 3.29%
5 29 6.08% 24 9.30% 4 2.42% 4 2.92% 8 4.10% 28 5.83%
6 30 6.29% 13 5.04% 13 7.88% 8 5.84% 15 7.69% 30 6.24%
7 7 1.47% 2 0.78% 2 1.21% 2 1.46% 5 2.56% 7 1.58%
8 11 2.31% 7 2.71% 5 3.03% 5 3.65% 9 4.62% 12 2.43%
9 8 1.68% 1 0.39% 1 0.61% 1 0.73% 7 3.59% 9 1.95%
10 10 2.10% 3 1.16% 3 1.82% 3 2.19% 8 4.10% 11 2.23%
11 6 1.26% 0 0.00% 0 0.00% 0 0.00% 6 3.08% 7 1.55%
12 16 3.35% 10 3.88% 5 3.03% 4 2.92% 7 3.59% 17 3.62%
13 7 1.47% 3 1.16% 3 1.82% 2 1.46% 5 2.56% 7 1.46%
14 11 2.31% 6 2.33% 3 1.82% 3 2.19% 7 3.59% 12 2.53%
15 2 0.42% 0 0.00% 0 0.00% 0 0.00% 2 1.03% 2 0.52%
16 27 5.66% 17 6.59% 10 6.06% 9 6.57% 12 6.15% 26 5.49%
17 3 0.63% 1 0.39% 1 0.61% 1 0.73% 3 1.54% 3 0.66%
18 15 3.14% 6 2.33% 5 3.03% 5 3.65% 11 5.64% 16 3.41%
19 23 4.82% 9 3.49% 11 6.67% 5 3.65% 12 6.15% 25 5.21%
20 14 2.94% 8 3.10% 4 2.42% 4 2.92% 10 5.13% 14 2.94%
21 9 1.89% 5 1.94% 3 1.82% 3 2.19% 7 3.59% 9 1.98%
22 29 6.08% 18 6.98% 15 9.09% 7 5.11% 8 4.10% 32 6.79%
23 8 1.68% 4 1.55% 1 0.61% 1 0.73% 5 2.56% 9 1.99%
24 14 2.94% 6 2.33% 4 2.42% 4 2.92% 13 6.67% 16 3.32%
25 7 1.47% 1 0.39% 1 0.61% 1 0.73% 7 3.59% 8 1.69%
26 8 1.68% 3 1.16% 3 1.82% 3 2.19% 7 3.59% 8 1.72%
27 32 6.71% 24 9.30% 26 15.76% 26 18.98% 31 15.90% 27 5.64%
28 10 2.10% 3 1.16% 1 0.61% 1 0.73% 5 2.56% 12 2.50%
29 39 8.18% 34 13.18% 11 6.67% 7 5.11% 17 8.72% 22 4.61%
30 34 7.13% 22 8.53% 14 8.48% 13 9.49% 24 12.31% 34 7.16%
31 27 5.66% 18 6.98% 6 3.64% 5 3.65% 12 6.15% 26 5.52%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 4.82% 0 8 3.10% 0 4 2.42% 1 25 5.34%
1 1 39 8.18% 0 26 10.08% 0 18 10.91% 1 43 9.02%
2 1 38 7.97% 0 21 8.14% 0 20 12.12% 1 37 7.83%
3 1 44 9.22% 1 32 12.40% 0 12 7.27% 1 42 8.81%
4 0 20 4.19% 0 9 3.49% 0 10 6.06% 1 19 4.07%
5 0 7 1.47% 0 1 0.39% 0 1 0.61% 0 7 1.55%
6 0 13 2.73% 0 12 4.65% 0 5 3.03% 0 12 2.49%
7 0 6 1.26% 0 2 0.78% 0 2 1.21% 0 6 1.32%
8 0 21 4.40% 0 13 5.04% 0 10 6.06% 1 21 4.45%
9 0 14 2.94% 0 4 1.55% 0 5 3.03% 1 16 3.43%
10 0 5 1.05% 0 3 1.16% 0 1 0.61% 0 6 1.21%
11 0 6 1.26% 0 3 1.16% 0 3 1.82% 0 6 1.20%
12 0 19 3.98% 0 13 5.04% 0 13 7.88% 1 16 3.41%
13 0 10 2.10% 0 6 2.33% 0 6 3.64% 0 9 1.89%
14 0 11 2.31% 0 1 0.39% 0 2 1.21% 0 13 2.72%
15 0 9 1.89% 0 6 2.33% 0 6 3.64% 0 8 1.77%
16 0 24 5.03% 0 8 3.10% 0 4 2.42% 1 26 5.49%
17 1 45 9.43% 0 26 10.08% 0 11 6.67% 1 39 8.15%
18 0 23 4.82% 0 3 1.16% 0 5 3.03% 1 26 5.59%
19 0 29 6.08% 0 22 8.53% 0 5 3.03% 1 24 5.10%
20 0 6 1.26% 0 6 2.33% 0 6 3.64% 0 3 0.58%
21 0 23 4.82% 0 16 6.20% 0 4 2.42% 1 23 4.88%
22 0 22 4.61% 0 7 2.71% 0 6 3.64% 1 24 5.11%
23 0 20 4.19% 0 10 3.88% 0 6 3.64% 1 22 4.62%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 150 31.45% 106 22.45% /
2 27 5.66% 58 12.31% /_autoindex/assets/js/tablesort.js
3 26 5.45% 9 1.84% /_autoindex/assets/js/tablesort.number.js
4 21 4.40% 25 5.21% /_autoindex/assets/css/autoindex.css
5 19 3.98% 6 1.37% /_autoindex/assets/icons/folder-fill.svg
6 5 1.05% 0 0.09% /.well-known/acme-challenge/16rBVAulRpip1wL7ECmFGU36kl40sg5ORpmJ-ybLuXY
7 1 0.21% 1 0.16% /.well-known/
8 1 0.21% 0 0.01% /.well-known/acme-challenge/3611PE05N736XXNNHNN3_1SPHGQS1IH7
9 1 0.21% 0 0.01% /.well-known/acme-challenge/BI_YZX8FKCB286ZOQ66GNLXNEB2OQB0X
10 1 0.21% 0 0.01% /.well-known/acme-challenge/CWJ1FFQ_HNZQGEXSQPCEGTQZ4PBXFASF
11 1 0.21% 0 0.01% /.well-known/acme-challenge/GSV748FWCDAO_ZVIH1HVWW72-TLC1UEY
12 1 0.21% 0 0.01% /.well-known/acme-challenge/J2T94XGS7Q1XSDI47_WRJ_63EMQ0YNDG
13 1 0.21% 0 0.01% /.well-known/acme-challenge/NK_MNXO2FC42G0LYTL3D3VZNWPUGANRT
14 1 0.21% 0 0.01% /.well-known/acme-challenge/QYR9G18EM6O3S88GF953CLX2D9KCU9IP
15 1 0.21% 0 0.01% /.well-known/acme-challenge/WMP39A9V_H53N_YCITJ2X9SMMG47_A54
16 1 0.21% 0 0.01% /.well-known/acme-challenge/YV0RSB4MM76I7KM4F7-02_-UF0UD31W3

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 150 31.45% 106 22.45% /
2 27 5.66% 58 12.31% /_autoindex/assets/js/tablesort.js
3 21 4.40% 25 5.21% /_autoindex/assets/css/autoindex.css
4 26 5.45% 9 1.84% /_autoindex/assets/js/tablesort.number.js
5 19 3.98% 6 1.37% /_autoindex/assets/icons/folder-fill.svg
6 1 0.21% 1 0.16% /.well-known/
7 5 1.05% 0 0.09% /.well-known/acme-challenge/16rBVAulRpip1wL7ECmFGU36kl40sg5ORpmJ-ybLuXY
8 1 0.21% 0 0.01% /.well-known/acme-challenge/3611PE05N736XXNNHNN3_1SPHGQS1IH7
9 1 0.21% 0 0.01% /.well-known/acme-challenge/BI_YZX8FKCB286ZOQ66GNLXNEB2OQB0X
10 1 0.21% 0 0.01% /.well-known/acme-challenge/CWJ1FFQ_HNZQGEXSQPCEGTQZ4PBXFASF

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 150 31.45% 129 99.23% /
2 1 0.21% 1 0.77% /.well-known/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 150 31.45% 128 100.00% /

Top 30 of 195 Total Sites
# Hits Files KBytes Visits Hostname
1 21 4.40% 17 6.59% 21 4.38% 3 2.19% crawl-66-249-79-161.googlebot.com
2 18 3.77% 11 4.26% 16 3.46% 5 3.65% crawl-66-249-79-162.googlebot.com
3 16 3.35% 8 3.10% 20 4.32% 1 0.73% crawl-144-217-135-183.dataproviderbot.com
4 14 2.94% 0 0.00% 17 3.61% 0 0.00% 104.23.221.156
5 14 2.94% 8 3.10% 15 3.15% 3 2.19% crawl-66-249-68-34.googlebot.com
6 14 2.94% 10 3.88% 13 2.85% 1 0.73% crawl-66-249-68-35.googlebot.com
7 11 2.31% 0 0.00% 13 2.84% 0 0.00% 104.23.223.135
8 11 2.31% 10 3.88% 8 1.75% 1 0.73% crawl-66-249-66-73.googlebot.com
9 10 2.10% 0 0.00% 12 2.58% 0 0.00% 104.23.221.157
10 9 1.89% 9 3.49% 1 0.12% 0 0.00% spg1.cloudpowerdns.com
11 8 1.68% 0 0.00% 10 2.06% 0 0.00% 104.23.223.134
12 8 1.68% 7 2.71% 8 1.77% 1 0.73% ec2-3-16-187-21.us-east-2.compute.amazonaws.com
13 7 1.47% 0 0.00% 9 1.81% 0 0.00% 172.68.10.113
14 7 1.47% 0 0.00% 9 1.81% 0 0.00% 172.71.184.76
15 7 1.47% 0 0.00% 9 1.81% 0 0.00% 172.71.184.77
16 7 1.47% 5 1.94% 10 2.19% 1 0.73% crawl-66-249-66-72.googlebot.com
17 7 1.47% 1 0.39% 8 1.70% 2 1.46% windows10.gz-m-2vcpu
18 6 1.26% 3 1.16% 7 1.47% 1 0.73% 0u03p9.cn
19 6 1.26% 6 2.33% 3 0.58% 2 1.46% 75.65.28.34.bc.googleusercontent.com
20 6 1.26% 4 1.55% 5 0.97% 3 2.19% crawl-66-249-79-163.googlebot.com
21 5 1.05% 4 1.55% 4 0.83% 1 0.73% 152.32.189.84
22 5 1.05% 5 1.94% 7 1.45% 1 0.73% 229.147.122.34.bc.googleusercontent.com
23 5 1.05% 5 1.94% 5 1.04% 1 0.73% crawl-149-56-150-231.dataproviderbot.com
24 5 1.05% 2 0.78% 5 1.08% 1 0.73% crawl-66-249-68-36.googlebot.com
25 4 0.84% 0 0.00% 5 1.03% 0 0.00% 104.23.217.94
26 4 0.84% 3 1.16% 3 0.69% 1 0.73% 152.32.211.207
27 4 0.84% 0 0.00% 5 1.03% 0 0.00% 162.158.182.85
28 4 0.84% 0 0.00% 5 1.03% 0 0.00% 172.68.10.112
29 4 0.84% 0 0.00% 5 1.03% 0 0.00% 172.69.150.140
30 4 0.84% 1 0.39% 4 0.92% 1 0.73% 43.98.254.72

Top 10 of 195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 4.40% 17 6.59% 21 4.38% 3 2.19% crawl-66-249-79-161.googlebot.com
2 16 3.35% 8 3.10% 20 4.32% 1 0.73% crawl-144-217-135-183.dataproviderbot.com
3 14 2.94% 0 0.00% 17 3.61% 0 0.00% 104.23.221.156
4 18 3.77% 11 4.26% 16 3.46% 5 3.65% crawl-66-249-79-162.googlebot.com
5 14 2.94% 8 3.10% 15 3.15% 3 2.19% crawl-66-249-68-34.googlebot.com
6 14 2.94% 10 3.88% 13 2.85% 1 0.73% crawl-66-249-68-35.googlebot.com
7 11 2.31% 0 0.00% 13 2.84% 0 0.00% 104.23.223.135
8 10 2.10% 0 0.00% 12 2.58% 0 0.00% 104.23.221.157
9 7 1.47% 5 1.94% 10 2.19% 1 0.73% crawl-66-249-66-72.googlebot.com
10 8 1.68% 0 0.00% 10 2.06% 0 0.00% 104.23.223.134

Top 6 of 6 Total Referrers
# Hits Referrer
1 362 75.89% - (Direct Request)
2 69 14.47% http://bonathemes.com/
3 34 7.13% http://www.bonathemes.com/
4 7 1.47% binance.com
5 3 0.63% http://mail.bonathemes.com/
6 2 0.42% http://bonathemes.com/favicon.ico

Top 15 of 96 Total User Agents
# Hits User Agent
1 48 10.06% http://bonathemes.com/wp-admin/setup-config.php
2 39 8.18% http://bonathemes.com/wordpress/wp-admin/setup-config.php
3 32 6.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 30 6.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
5 22 4.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
6 22 4.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 20 4.19% Mozilla/5.0 (compatible; Dataprovider.com)
8 18 3.77% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile
9 17 3.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.159 Mobile
10 17 3.56% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
11 14 2.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.153 Mobile
12 12 2.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
13 11 2.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.116 Mobile
14 9 1.89% Cpanel-HTTP-Client/1.0
15 8 1.68% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)

Usage by Country for March 2026

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 228 47.80% 66 25.58% 245 51.63% Unresolved/Unknown
2 222 46.54% 174 67.44% 202 42.56% Commercial (com)
3 6 1.26% 3 1.16% 7 1.47% China
4 6 1.26% 3 1.16% 6 1.20% United States
5 4 0.84% 3 1.16% 3 0.69% Network (net)
6 4 0.84% 4 1.55% 5 0.96% Canada
7 4 0.84% 4 1.55% 5 0.96% Paraguay
8 1 0.21% 1 0.39% 0 0.02% Non-Profit (org)
9 1 0.21% 0 0.00% 1 0.26% Germany
10 1 0.21% 0 0.00% 1 0.26% European Union


Generated by Webalizer Version 2.23