Usage Statistics for bonathemes.com

Summary Period: October 2025
Generated 01-Nov-2025 13:51 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 4631
Total Files 693
Total Pages 700
Total Visits 479
Total KBytes 5498
Total Unique Sites 480
Total Unique URLs 6
Total Unique Referrers 7
Total Unique User Agents 216
. Avg Max
Hits per Hour 6 178
Hits per Day 149 503
Files per Day 22 63
Pages per Day 22 67
Sites per Day 15 40
Visits per Day 15 38
KBytes per Day 177 619
Hits by Response Code
Code 200 - OK 14.96% 693
Code 403 - Forbidden 0.43% 20
Code 404 - Not Found 84.60% 3918

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 186 4.02% 32 4.62% 21 3.00% 19 3.97% 22 4.58% 217 3.94%
2 247 5.33% 15 2.16% 25 3.57% 19 3.97% 22 4.58% 298 5.43%
3 257 5.55% 35 5.05% 32 4.57% 25 5.22% 25 5.21% 305 5.55%
4 503 10.86% 63 9.09% 67 9.57% 38 7.93% 40 8.33% 619 11.25%
5 190 4.10% 18 2.60% 17 2.43% 14 2.92% 16 3.33% 237 4.31%
6 173 3.74% 18 2.60% 15 2.14% 12 2.51% 13 2.71% 203 3.70%
7 200 4.32% 22 3.17% 18 2.57% 15 3.13% 19 3.96% 236 4.29%
8 247 5.33% 34 4.91% 33 4.71% 22 4.59% 27 5.62% 293 5.32%
9 210 4.53% 19 2.74% 20 2.86% 14 2.92% 17 3.54% 252 4.58%
10 320 6.91% 37 5.34% 46 6.57% 23 4.80% 22 4.58% 384 6.99%
11 244 5.27% 29 4.18% 27 3.86% 18 3.76% 19 3.96% 297 5.40%
12 244 5.27% 21 3.03% 23 3.29% 14 2.92% 15 3.12% 293 5.34%
13 324 7.00% 43 6.20% 35 5.00% 20 4.18% 27 5.62% 387 7.04%
14 299 6.46% 30 4.33% 37 5.29% 12 2.51% 14 2.92% 367 6.67%
15 96 2.07% 17 2.45% 19 2.71% 13 2.71% 17 3.54% 112 2.05%
16 163 3.52% 21 3.03% 30 4.29% 14 2.92% 16 3.33% 197 3.58%
17 60 1.30% 17 2.45% 17 2.43% 15 3.13% 20 4.17% 67 1.22%
18 34 0.73% 8 1.15% 8 1.14% 6 1.25% 8 1.67% 39 0.70%
19 37 0.80% 11 1.59% 11 1.57% 9 1.88% 12 2.50% 41 0.74%
20 69 1.49% 12 1.73% 14 2.00% 9 1.88% 11 2.29% 82 1.49%
21 32 0.69% 10 1.44% 11 1.57% 10 2.09% 13 2.71% 34 0.62%
22 68 1.47% 25 3.61% 22 3.14% 10 2.09% 12 2.50% 78 1.43%
23 18 0.39% 6 0.87% 6 0.86% 6 1.25% 12 2.50% 18 0.33%
24 7 0.15% 2 0.29% 2 0.29% 2 0.42% 4 0.83% 7 0.13%
25 19 0.41% 9 1.30% 9 1.29% 9 1.88% 12 2.50% 18 0.32%
26 51 1.10% 24 3.46% 25 3.57% 23 4.80% 29 6.04% 49 0.90%
27 95 2.05% 29 4.18% 29 4.14% 23 4.80% 28 5.83% 107 1.94%
28 60 1.30% 16 2.31% 17 2.43% 13 2.71% 20 4.17% 67 1.22%
29 42 0.91% 15 2.16% 16 2.29% 14 2.92% 18 3.75% 45 0.82%
30 76 1.64% 33 4.76% 26 3.71% 21 4.38% 25 5.21% 82 1.50%
31 60 1.30% 22 3.17% 22 3.14% 17 3.55% 18 3.75% 67 1.22%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 346 7.47% 1 38 5.48% 1 50 7.14% 14 421 7.66%
1 6 208 4.49% 1 46 6.64% 1 35 5.00% 8 241 4.38%
2 4 144 3.11% 0 21 3.03% 0 22 3.14% 5 169 3.07%
3 4 146 3.15% 1 34 4.91% 1 38 5.43% 5 161 2.93%
4 4 146 3.15% 0 27 3.90% 0 25 3.57% 5 168 3.06%
5 4 148 3.20% 0 22 3.17% 0 18 2.57% 6 172 3.14%
6 8 275 5.94% 1 59 8.51% 1 45 6.43% 10 318 5.79%
7 3 100 2.16% 0 16 2.31% 0 12 1.71% 4 114 2.08%
8 5 177 3.82% 0 24 3.46% 0 20 2.86% 7 210 3.82%
9 5 159 3.43% 0 17 2.45% 0 19 2.71% 6 194 3.52%
10 4 132 2.85% 0 18 2.60% 0 24 3.43% 5 153 2.79%
11 4 131 2.83% 0 17 2.45% 0 21 3.00% 5 164 2.99%
12 9 302 6.52% 1 46 6.64% 1 54 7.71% 12 362 6.59%
13 5 176 3.80% 1 38 5.48% 1 31 4.43% 6 199 3.63%
14 7 230 4.97% 0 20 2.89% 0 26 3.71% 9 278 5.06%
15 5 169 3.65% 1 35 5.05% 0 30 4.29% 6 194 3.53%
16 5 166 3.58% 0 21 3.03% 0 22 3.14% 6 198 3.61%
17 4 141 3.04% 0 13 1.88% 0 15 2.14% 6 181 3.30%
18 8 250 5.40% 1 31 4.47% 1 34 4.86% 10 302 5.49%
19 5 173 3.74% 0 17 2.45% 0 20 2.86% 7 207 3.77%
20 8 262 5.66% 1 40 5.77% 1 46 6.57% 10 310 5.64%
21 4 152 3.28% 0 17 2.45% 0 19 2.71% 6 181 3.28%
22 8 251 5.42% 1 38 5.48% 1 36 5.14% 10 298 5.41%
23 7 247 5.33% 1 38 5.48% 1 38 5.43% 10 301 5.47%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 590 12.74% 537 9.76% /
2 33 0.71% 12 0.22% /_autoindex/assets/js/tablesort.number.js
3 30 0.65% 83 1.50% /_autoindex/assets/js/tablesort.js
4 21 0.45% 8 0.15% /_autoindex/assets/icons/folder-fill.svg
5 17 0.37% 21 0.38% /_autoindex/assets/css/autoindex.css
6 2 0.04% 27 0.48% /cpanel

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 590 12.74% 537 9.76% /
2 30 0.65% 83 1.50% /_autoindex/assets/js/tablesort.js
3 2 0.04% 27 0.48% /cpanel
4 17 0.37% 21 0.38% /_autoindex/assets/css/autoindex.css
5 33 0.71% 12 0.22% /_autoindex/assets/js/tablesort.number.js
6 21 0.45% 8 0.15% /_autoindex/assets/icons/folder-fill.svg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 590 12.74% 456 99.56% /
2 2 0.04% 2 0.44% /cpanel

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 590 12.74% 402 99.50% /
2 2 0.04% 2 0.50% /cpanel

Top 30 of 480 Total Sites
# Hits Files KBytes Visits Hostname
1 1906 41.16% 0 0.00% 2329 42.35% 0 0.00% 2a06:98c0:3600::103
2 172 3.71% 13 1.88% 217 3.95% 3 0.63% 45.148.10.115
3 152 3.28% 11 1.59% 192 3.50% 3 0.63% ec2-3-88-42-169.compute-1.amazonaws.com
4 115 2.48% 8 1.15% 141 2.57% 8 1.67% 124.150.139.60
5 65 1.40% 6 0.87% 80 1.46% 4 0.84% 128.199.205.16
6 54 1.17% 2 0.29% 66 1.20% 3 0.63% hosted-by.pfcloud.io
7 42 0.91% 6 0.87% 52 0.95% 2 0.42% ec2-54-238-15-146.ap-northeast-1.compute.amazonaws.com
8 40 0.86% 6 0.87% 50 0.90% 2 0.42% 152.42.166.80
9 40 0.86% 6 0.87% 50 0.90% 2 0.42% 152.42.200.240
10 40 0.86% 6 0.87% 50 0.90% 2 0.42% 178.128.110.55
11 40 0.86% 6 0.87% 50 0.90% 2 0.42% 178.128.49.144
12 32 0.69% 2 0.29% 39 0.72% 2 0.42% 156.253.178.172
13 32 0.69% 2 0.29% 39 0.72% 2 0.42% 159.203.103.100
14 22 0.48% 3 0.43% 27 0.48% 1 0.21% 45.148.10.42
15 22 0.48% 4 0.58% 26 0.47% 2 0.42% dedicated.sollutium.com
16 21 0.45% 3 0.43% 26 0.47% 1 0.21% 128.199.255.94
17 21 0.45% 3 0.43% 26 0.47% 1 0.21% 137.184.237.241
18 21 0.45% 3 0.43% 26 0.47% 1 0.21% 148.228.45.34.bc.googleusercontent.com
19 21 0.45% 3 0.43% 26 0.47% 1 0.21% 150.49.12.34.bc.googleusercontent.com
20 21 0.45% 3 0.43% 26 0.47% 1 0.21% 159.163.133.34.bc.googleusercontent.com
21 21 0.45% 3 0.43% 26 0.47% 1 0.21% 159.223.83.53
22 21 0.45% 3 0.43% 26 0.47% 1 0.21% 164.92.158.242
23 21 0.45% 3 0.43% 26 0.47% 1 0.21% 174.138.77.26
24 21 0.45% 3 0.43% 26 0.47% 1 0.21% 18.202.245.35.bc.googleusercontent.com
25 21 0.45% 3 0.43% 26 0.47% 1 0.21% 187.111.196.35.bc.googleusercontent.com
26 21 0.45% 3 0.43% 26 0.47% 1 0.21% 188.214.185.35.bc.googleusercontent.com
27 21 0.45% 3 0.43% 26 0.47% 1 0.21% 200.57.56.34.bc.googleusercontent.com
28 21 0.45% 3 0.43% 26 0.47% 1 0.21% 209.186.12.34.bc.googleusercontent.com
29 21 0.45% 3 0.43% 26 0.47% 1 0.21% 216.52.57.34.bc.googleusercontent.com
30 21 0.45% 3 0.43% 26 0.47% 1 0.21% 245.217.115.136.bc.googleusercontent.com

Top 10 of 480 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1906 41.16% 0 0.00% 2329 42.35% 0 0.00% 2a06:98c0:3600::103
2 172 3.71% 13 1.88% 217 3.95% 3 0.63% 45.148.10.115
3 152 3.28% 11 1.59% 192 3.50% 3 0.63% ec2-3-88-42-169.compute-1.amazonaws.com
4 115 2.48% 8 1.15% 141 2.57% 8 1.67% 124.150.139.60
5 65 1.40% 6 0.87% 80 1.46% 4 0.84% 128.199.205.16
6 54 1.17% 2 0.29% 66 1.20% 3 0.63% hosted-by.pfcloud.io
7 42 0.91% 6 0.87% 52 0.95% 2 0.42% ec2-54-238-15-146.ap-northeast-1.compute.amazonaws.com
8 40 0.86% 6 0.87% 50 0.90% 2 0.42% 152.42.166.80
9 40 0.86% 6 0.87% 50 0.90% 2 0.42% 152.42.200.240
10 40 0.86% 6 0.87% 50 0.90% 2 0.42% 178.128.110.55

Top 7 of 7 Total Referrers
# Hits Referrer
1 4529 97.80% - (Direct Request)
2 86 1.86% http://bonathemes.com/
3 6 0.13% boldestbuysspot.shop/wp-login.php
4 5 0.11% http://www.bonathemes.com/
5 2 0.04% http://bonathemes.com/cpanel
6 2 0.04% http://mail.bonathemes.com/
7 1 0.02% https://www.google.fr

Top 15 of 216 Total User Agents
# Hits User Agent
1 1912 41.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
2 659 14.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 399 8.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 380 8.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 320 6.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
6 100 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 81 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
8 53 1.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 43 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 42 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 40 0.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 34 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
13 31 0.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 26 0.56% python-httpx/0.28.1
15 25 0.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36

Usage by Country for October 2025

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 3457 74.65% 409 59.02% 4129 75.09% Unresolved/Unknown
2 1006 21.72% 229 33.04% 1191 21.66% Commercial (com)
3 105 2.27% 47 6.78% 105 1.90% Network (net)
4 54 1.17% 2 0.29% 66 1.20% British Indian Ocean Territory
5 6 0.13% 3 0.43% 6 0.10% United States
6 1 0.02% 1 0.14% 1 0.01% China
7 1 0.02% 1 0.14% 1 0.02% Lithuania
8 1 0.02% 1 0.14% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23