Usage Statistics for bonathemes.com

Summary Period: September 2025
Generated 01-Oct-2025 13:09 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 811
Total Files 272
Total Pages 166
Total Visits 119
Total KBytes 956
Total Unique Sites 143
Total Unique URLs 16
Total Unique Referrers 7
Total Unique User Agents 87
. Avg Max
Hits per Hour 8 85
Hits per Day 202 380
Files per Day 68 98
Pages per Day 41 56
Sites per Day 35 52
Visits per Day 29 40
KBytes per Day 239 438
Hits by Response Code
Code 200 - OK 33.54% 272
Code 403 - Forbidden 0.37% 3
Code 404 - Not Found 66.09% 536

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
27 52 6.41% 47 17.28% 18 10.84% 13 10.92% 26 18.18% 96 10.01%
28 121 14.92% 55 20.22% 37 22.29% 28 23.53% 30 20.98% 126 13.20%
29 258 31.81% 72 26.47% 56 33.73% 38 31.93% 43 30.07% 296 31.00%
30 380 46.86% 98 36.03% 55 33.13% 40 33.61% 52 36.36% 438 45.79%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 14 1.73% 2 8 2.94% 1 4 2.41% 4 15 1.62%
1 2 9 1.11% 0 2 0.74% 0 2 1.20% 3 11 1.10%
2 4 16 1.97% 1 5 1.84% 1 7 4.22% 5 19 1.95%
3 9 38 4.69% 6 26 9.56% 1 7 4.22% 10 39 4.08%
4 1 6 0.74% 0 0 0.00% 0 0 0.00% 2 7 0.77%
5 3 12 1.48% 1 6 2.21% 0 2 1.20% 3 13 1.34%
6 6 24 2.96% 3 13 4.78% 2 11 6.63% 6 25 2.64%
7 2 9 1.11% 0 2 0.74% 0 2 1.20% 2 10 1.04%
8 23 94 11.59% 3 12 4.41% 2 9 5.42% 28 110 11.52%
9 3 14 1.73% 1 7 2.57% 1 5 3.01% 4 17 1.76%
10 11 47 5.80% 5 20 7.35% 2 9 5.42% 13 53 5.49%
11 19 76 9.37% 3 12 4.41% 3 12 7.23% 23 92 9.64%
12 12 50 6.17% 7 31 11.40% 3 15 9.04% 24 96 10.07%
13 19 78 9.62% 4 19 6.99% 4 16 9.64% 22 89 9.30%
14 8 32 3.95% 4 17 6.25% 2 10 6.02% 9 34 3.57%
15 7 30 3.70% 3 13 4.78% 1 5 3.01% 8 31 3.21%
16 3 15 1.85% 1 4 1.47% 1 4 2.41% 4 16 1.69%
17 7 29 3.58% 4 16 5.88% 2 9 5.42% 7 28 2.95%
18 14 56 6.91% 5 20 7.35% 2 10 6.02% 16 64 6.72%
19 2 11 1.36% 0 2 0.74% 0 2 1.20% 3 12 1.28%
20 15 61 7.52% 2 10 3.68% 2 10 6.02% 18 73 7.68%
21 11 46 5.67% 3 12 4.41% 2 8 4.82% 14 54 5.65%
22 7 30 3.70% 3 15 5.51% 1 7 4.22% 7 30 3.14%
23 3 14 1.73% 0 0 0.00% 0 0 0.00% 4 17 1.79%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 153 18.87% 129 13.48% /
2 30 3.70% 67 6.98% /_autoindex/assets/js/tablesort.js
3 27 3.33% 9 0.97% /_autoindex/assets/js/tablesort.number.js
4 23 2.84% 28 2.95% /_autoindex/assets/css/autoindex.css
5 22 2.71% 8 0.87% /_autoindex/assets/icons/folder-fill.svg
6 5 0.62% 0 0.04% /.well-known/acme-challenge/1bSxk14WKUZ3VN0lUb1hMxZYlea31DdO4f5mtCYQDrI
7 3 0.37% 60 6.32% /cpanel
8 1 0.12% 0 0.01% /.well-known/acme-challenge/08-N-3V_BEBJ4OZG93WSFOT0FA_VISKS
9 1 0.12% 0 0.01% /.well-known/acme-challenge/8MEJO6Q91H75ZAZBFHVV7GG1A8Z7403K
10 1 0.12% 0 0.01% /.well-known/acme-challenge/F32G0Q1ELV0181A8FBNLGI6GSOJME1_I
11 1 0.12% 0 0.01% /.well-known/acme-challenge/JKOI1Q5EEX79P4ZUO4-CV1STJ7M89JLT
12 1 0.12% 0 0.01% /.well-known/acme-challenge/KZ2MN41B05K3HNTE4F73FKMNEY6X2Z18
13 1 0.12% 0 0.01% /.well-known/acme-challenge/L6A2VLD4HNW-ESOP6DSIX9ZX3HOJR-JE
14 1 0.12% 0 0.01% /.well-known/acme-challenge/M5N0DU85I1147S8513DPV8316KNLA1UB
15 1 0.12% 0 0.01% /.well-known/acme-challenge/Q2_P-SWS9H38NKQGQJ0VSG09ZOY0DCXJ
16 1 0.12% 0 0.01% /.well-known/acme-challenge/Z1R3RGIM8MGCT-E3213SX62DLQH-EQQF

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 153 18.87% 129 13.48% /
2 30 3.70% 67 6.98% /_autoindex/assets/js/tablesort.js
3 3 0.37% 60 6.32% /cpanel
4 23 2.84% 28 2.95% /_autoindex/assets/css/autoindex.css
5 27 3.33% 9 0.97% /_autoindex/assets/js/tablesort.number.js
6 22 2.71% 8 0.87% /_autoindex/assets/icons/folder-fill.svg
7 5 0.62% 0 0.04% /.well-known/acme-challenge/1bSxk14WKUZ3VN0lUb1hMxZYlea31DdO4f5mtCYQDrI
8 1 0.12% 0 0.01% /.well-known/acme-challenge/08-N-3V_BEBJ4OZG93WSFOT0FA_VISKS
9 1 0.12% 0 0.01% /.well-known/acme-challenge/8MEJO6Q91H75ZAZBFHVV7GG1A8Z7403K
10 1 0.12% 0 0.01% /.well-known/acme-challenge/F32G0Q1ELV0181A8FBNLGI6GSOJME1_I

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 153 18.87% 114 99.13% /
2 3 0.37% 1 0.87% /cpanel

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 153 18.87% 110 98.21% /
2 3 0.37% 2 1.79% /cpanel

Top 30 of 143 Total Sites
# Hits Files KBytes Visits Hostname
1 218 26.88% 0 0.00% 266 27.85% 0 0.00% 2a06:98c0:3600::103
2 65 8.01% 2 0.74% 78 8.16% 2 1.68% ec2-54-252-244-79.ap-southeast-2.compute.amazonaws.com
3 40 4.93% 6 2.21% 50 5.18% 1 0.84% 152.42.195.126
4 40 4.93% 6 2.21% 50 5.18% 1 0.84% 165.22.103.109
5 40 4.93% 6 2.21% 50 5.18% 1 0.84% 188.166.220.97
6 21 2.59% 3 1.10% 26 2.72% 1 0.84% 192.233.57.34.bc.googleusercontent.com
7 21 2.59% 3 1.10% 26 2.72% 1 0.84% 237.206.223.35.bc.googleusercontent.com
8 21 2.59% 3 1.10% 26 2.72% 1 0.84% 242.199.139.34.bc.googleusercontent.com
9 21 2.59% 3 1.10% 26 2.72% 1 0.84% 75.132.125.34.bc.googleusercontent.com
10 16 1.97% 1 0.37% 20 2.06% 1 0.84% 191.236.61.34.bc.googleusercontent.com
11 16 1.97% 1 0.37% 20 2.06% 1 0.84% 224.204.16.34.bc.googleusercontent.com
12 15 1.85% 14 5.15% 14 1.46% 1 0.84% crawl-66-249-68-39.googlebot.com
13 11 1.36% 6 2.21% 11 1.16% 1 0.84% 293d5ce8-da66-43e5-9a6f-8e1ebaf9964f.fr-par-1.baremetal.scw.cloud
14 11 1.36% 6 2.21% 11 1.16% 1 0.84% 62-210-90-188.rev.poneytelecom.eu
15 10 1.23% 10 3.68% 10 1.04% 1 0.84% ec2-35-92-57-108.us-west-2.compute.amazonaws.com
16 10 1.23% 10 3.68% 10 1.04% 2 1.68% static.118.59.161.5.clients.your-server.de
17 9 1.11% 9 3.31% 1 0.06% 0 0.00% srv25.usacloudserver.us
18 8 0.99% 8 2.94% 9 0.96% 2 1.68% 191.96.227.178
19 8 0.99% 6 2.21% 8 0.84% 1 0.84% 2.red-83-32-126.dynamicip.rima-tde.net
20 8 0.99% 7 2.57% 9 0.92% 1 0.84% 229.147.122.34.bc.googleusercontent.com
21 8 0.99% 5 1.84% 9 0.94% 1 0.84% crawl-66-249-79-168.googlebot.com
22 8 0.99% 7 2.57% 8 0.88% 1 0.84% ec2-3-120-157-242.eu-central-1.compute.amazonaws.com
23 7 0.86% 7 2.57% 8 0.87% 0 0.00% 129.176.72.34.bc.googleusercontent.com
24 7 0.86% 7 2.57% 6 0.66% 2 1.68% 59.14.17.48
25 6 0.74% 2 0.74% 8 0.79% 1 0.84% 101.251.238.174
26 6 0.74% 3 1.10% 7 0.73% 1 0.84% 106.75.101.79
27 5 0.62% 4 1.47% 4 0.41% 1 0.84% 104.170.123.34.bc.googleusercontent.com
28 5 0.62% 5 1.84% 4 0.44% 2 1.68% 115.69.197.104.bc.googleusercontent.com
29 5 0.62% 5 1.84% 5 0.52% 1 0.84% 57.128.80.174
30 5 0.62% 4 1.47% 3 0.35% 2 1.68% abts-north-dynamic-052.183.69.182.airtelbroadband.in

Top 10 of 143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 218 26.88% 0 0.00% 266 27.85% 0 0.00% 2a06:98c0:3600::103
2 65 8.01% 2 0.74% 78 8.16% 2 1.68% ec2-54-252-244-79.ap-southeast-2.compute.amazonaws.com
3 40 4.93% 6 2.21% 50 5.18% 1 0.84% 152.42.195.126
4 40 4.93% 6 2.21% 50 5.18% 1 0.84% 165.22.103.109
5 40 4.93% 6 2.21% 50 5.18% 1 0.84% 188.166.220.97
6 3 0.37% 2 0.74% 36 3.80% 1 0.84% 175.107.235.60
7 3 0.37% 2 0.74% 28 2.91% 1 0.84% 103.86.134.195
8 21 2.59% 3 1.10% 26 2.72% 1 0.84% 192.233.57.34.bc.googleusercontent.com
9 21 2.59% 3 1.10% 26 2.72% 1 0.84% 237.206.223.35.bc.googleusercontent.com
10 21 2.59% 3 1.10% 26 2.72% 1 0.84% 242.199.139.34.bc.googleusercontent.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 650 80.15% - (Direct Request)
2 74 9.12% http://bonathemes.com/
3 65 8.01% https://www.google.com/
4 16 1.97% http://www.bonathemes.com/
5 4 0.49% http://bonathemes.com
6 1 0.12% bonathemes.com
7 1 0.12% http://bonathemes.com/cpanel

Top 15 of 87 Total User Agents
# Hits User Agent
1 223 27.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
2 120 14.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 85 10.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 65 8.01% Mozilla/5.0 (Windows; U; MSIE 7.0b; Linux i386; Trident/5.0; X11)
5 32 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 20 2.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.3
7 19 2.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
8 16 1.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.127 Mobile
9 14 1.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 11 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
11 10 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 9 1.11% Cpanel-HTTP-Client/1.0
13 9 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
14 8 0.99% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
15 7 0.86% Mozilla/5.0 (Linux; Android 9; Mi A2 Lite) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132

Usage by Country for September 2025

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 439 54.13% 94 34.56% 573 59.93% Unresolved/Unknown
2 300 36.99% 118 43.38% 325 33.95% Commercial (com)
3 27 3.33% 21 7.72% 25 2.59% Network (net)
4 16 1.97% 16 5.88% 17 1.74% Germany
5 11 1.36% 6 2.21% 11 1.16% European Union
6 9 1.11% 9 3.31% 1 0.06% United States
7 5 0.62% 4 1.47% 3 0.35% India
8 2 0.25% 2 0.74% 1 0.14% Japan
9 1 0.12% 1 0.37% 0 0.01% Non-Profit (org)
10 1 0.12% 1 0.37% 1 0.07% China


Generated by Webalizer Version 2.23