Usage Statistics for bonathemes.com

Summary Period: April 2026
Generated 01-May-2026 13:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 638
Total Files 123
Total Pages 208
Total Visits 97
Total KBytes 722
Total Unique Sites 144
Total Unique URLs 6
Total Unique Referrers 13
Total Unique User Agents 93
. Avg Max
Hits per Hour 0 108
Hits per Day 21 175
Files per Day 4 32
Pages per Day 6 49
Sites per Day 4 21
Visits per Day 3 18
KBytes per Day 24 197
Hits by Response Code
Code 200 - OK 19.28% 123
Code 400 - Bad Request 0.63% 4
Code 401 - Unauthorized 0.94% 6
Code 403 - Forbidden 1.88% 12
Code 404 - Not Found 77.27% 493

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 13 2.04% 4 3.25% 5 2.40% 4 4.12% 10 6.94% 14 1.99%
2 15 2.35% 5 4.07% 6 2.88% 5 5.15% 11 7.64% 24 3.31%
3 65 10.19% 3 2.44% 38 18.27% 10 10.31% 10 6.94% 55 7.55%
4 175 27.43% 32 26.02% 49 23.56% 18 18.56% 21 14.58% 197 27.27%
5 121 18.97% 9 7.32% 13 6.25% 5 5.15% 12 8.33% 142 19.71%
6 13 2.04% 8 6.50% 5 2.40% 5 5.15% 8 5.56% 11 1.51%
7 17 2.66% 6 4.88% 6 2.88% 6 6.19% 14 9.72% 17 2.37%
8 9 1.41% 8 6.50% 2 0.96% 2 2.06% 2 1.39% 15 2.10%
9 13 2.04% 4 3.25% 5 2.40% 5 5.15% 11 7.64% 13 1.80%
10 5 0.78% 3 2.44% 3 1.44% 3 3.09% 5 3.47% 5 0.69%
11 5 0.78% 2 1.63% 2 0.96% 2 2.06% 3 2.08% 5 0.70%
12 10 1.57% 0 0.00% 3 1.44% 3 3.09% 8 5.56% 8 1.04%
13 50 7.84% 5 4.07% 19 9.13% 6 6.19% 10 6.94% 58 8.09%
14 80 12.54% 5 4.07% 25 12.02% 5 5.15% 8 5.56% 96 13.28%
15 2 0.31% 1 0.81% 1 0.48% 1 1.03% 1 0.69% 2 0.26%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 17 2.66% 12 9.76% 9 4.33% 6 6.19% 8 5.56% 15 2.04%
28 4 0.63% 2 1.63% 2 0.96% 2 2.06% 4 2.78% 4 0.53%
29 13 2.04% 9 7.32% 9 4.33% 3 3.09% 6 4.17% 22 2.99%
30 11 1.72% 5 4.07% 6 2.88% 6 6.19% 10 6.94% 20 2.76%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 2.98% 0 9 7.32% 0 14 6.73% 1 18 2.49%
1 0 4 0.63% 0 1 0.81% 0 1 0.48% 0 4 0.58%
2 0 4 0.63% 0 2 1.63% 0 2 0.96% 0 4 0.51%
3 0 15 2.35% 0 6 4.88% 0 7 3.37% 0 15 2.05%
4 0 14 2.19% 0 7 5.69% 0 8 3.85% 1 23 3.12%
5 0 15 2.35% 0 8 6.50% 0 8 3.85% 0 15 2.03%
6 2 73 11.44% 0 7 5.69% 0 21 10.10% 3 87 12.04%
7 0 26 4.08% 0 6 4.88% 0 18 8.65% 1 19 2.64%
8 0 13 2.04% 0 6 4.88% 0 4 1.92% 0 11 1.58%
9 0 4 0.63% 0 1 0.81% 0 2 0.96% 0 4 0.60%
10 0 4 0.63% 0 2 1.63% 0 2 0.96% 0 4 0.49%
11 3 112 17.55% 0 5 4.07% 0 9 4.33% 4 134 18.57%
12 0 26 4.08% 0 19 15.45% 0 15 7.21% 1 34 4.67%
13 0 15 2.35% 0 11 8.94% 0 11 5.29% 0 11 1.58%
14 4 120 18.81% 0 13 10.57% 0 14 6.73% 5 140 19.41%
15 0 16 2.51% 0 3 2.44% 0 6 2.88% 1 16 2.16%
16 0 10 1.57% 0 2 1.63% 0 3 1.44% 0 9 1.20%
17 0 17 2.66% 0 8 6.50% 0 11 5.29% 0 14 1.93%
18 0 5 0.78% 0 0 0.00% 0 0 0.00% 0 6 0.85%
19 1 47 7.37% 0 4 3.25% 0 17 8.17% 2 60 8.35%
20 0 6 0.94% 0 0 0.00% 0 0 0.00% 0 7 1.02%
21 0 28 4.39% 0 2 1.63% 0 16 7.69% 1 33 4.59%
22 0 4 0.63% 0 0 0.00% 0 0 0.00% 0 5 0.68%
23 1 41 6.43% 0 1 0.81% 0 19 9.13% 2 49 6.85%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 97 15.20% 97 13.42% /
2 8 1.25% 22 3.07% /_autoindex/assets/js/tablesort.js
3 6 0.94% 7 0.95% /_autoindex/assets/css/autoindex.css
4 6 0.94% 2 0.31% /_autoindex/assets/js/tablesort.number.js
5 5 0.78% 2 0.23% /_autoindex/assets/icons/folder-fill.svg
6 1 0.16% 1 0.08% /.well-known/

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 97 15.20% 97 13.42% /
2 8 1.25% 22 3.07% /_autoindex/assets/js/tablesort.js
3 6 0.94% 7 0.95% /_autoindex/assets/css/autoindex.css
4 6 0.94% 2 0.31% /_autoindex/assets/js/tablesort.number.js
5 5 0.78% 2 0.23% /_autoindex/assets/icons/folder-fill.svg
6 1 0.16% 1 0.08% /.well-known/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 97 15.20% 80 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 97 15.20% 77 100.00% /

Top 30 of 144 Total Sites
# Hits Files KBytes Visits Hostname
1 108 16.93% 5 4.07% 129 17.90% 1 1.03% ec2-15-168-137-228.ap-northeast-3.compute.amazonaws.com
2 108 16.93% 5 4.07% 129 17.90% 1 1.03% ec2-52-36-65-87.us-west-2.compute.amazonaws.com
3 102 15.99% 0 0.00% 125 17.26% 2 2.06% 20.41.99.165
4 43 6.74% 1 0.81% 52 7.19% 2 2.06% 20.89.16.190
5 22 3.45% 0 0.00% 27 3.72% 1 1.03% 4.193.176.33
6 18 2.82% 0 0.00% 0 0.00% 6 6.19% 93.185.162.142
7 12 1.88% 11 8.94% 9 1.23% 2 2.06% 74.7.227.187
8 9 1.41% 8 6.50% 7 1.00% 2 2.06% 78.185.117.136.bc.googleusercontent.com
9 7 1.10% 7 5.69% 4 0.53% 1 1.03% 74.7.227.21
10 6 0.94% 5 4.07% 6 0.78% 1 1.03% 146.112.163.61
11 6 0.94% 3 2.44% 7 0.91% 1 1.03% 216.173.67.55
12 6 0.94% 3 2.44% 7 1.00% 1 1.03% crawl-66-249-66-69.googlebot.com
13 5 0.78% 5 4.07% 4 0.61% 1 1.03% ec2-44-248-184-220.us-west-2.compute.amazonaws.com
14 4 0.63% 0 0.00% 5 0.68% 4 4.12% 245.194.100.101.in-addr.arpa
15 4 0.63% 1 0.81% 4 0.60% 2 2.06% 37.77.150.124
16 4 0.63% 0 0.00% 5 0.68% 0 0.00% 74.7.175.147
17 4 0.63% 0 0.00% 5 0.68% 0 0.00% crawl-66-249-66-163.googlebot.com
18 3 0.47% 2 1.63% 2 0.32% 2 2.06% 103.4.251.177
19 3 0.47% 2 1.63% 3 0.36% 1 1.03% 195.178.110.48
20 3 0.47% 3 2.44% 10 1.32% 1 1.03% 229.138.86.34.bc.googleusercontent.com
21 3 0.47% 0 0.00% 4 0.51% 0 0.00% crawl-66-249-66-192.googlebot.com
22 3 0.47% 3 2.44% 1 0.15% 2 2.06% static.52.226.156.178.clients.your-server.de
23 2 0.31% 1 0.81% 2 0.26% 1 1.03% 134.209.247.100
24 2 0.31% 1 0.81% 2 0.26% 1 1.03% 137.184.207.94
25 2 0.31% 0 0.00% 0 0.01% 1 1.03% 137.184.213.3
26 2 0.31% 1 0.81% 2 0.26% 1 1.03% 146.190.169.217
27 2 0.31% 1 0.81% 2 0.26% 1 1.03% 159.203.138.212
28 2 0.31% 1 0.81% 2 0.26% 1 1.03% 159.223.217.227
29 2 0.31% 1 0.81% 2 0.26% 1 1.03% 159.65.50.217
30 2 0.31% 0 0.00% 0 0.01% 1 1.03% 159.89.125.90

Top 10 of 144 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 108 16.93% 5 4.07% 129 17.90% 1 1.03% ec2-15-168-137-228.ap-northeast-3.compute.amazonaws.com
2 108 16.93% 5 4.07% 129 17.90% 1 1.03% ec2-52-36-65-87.us-west-2.compute.amazonaws.com
3 102 15.99% 0 0.00% 125 17.26% 2 2.06% 20.41.99.165
4 43 6.74% 1 0.81% 52 7.19% 2 2.06% 20.89.16.190
5 22 3.45% 0 0.00% 27 3.72% 1 1.03% 4.193.176.33
6 1 0.16% 1 0.81% 12 1.69% 1 1.03% 134.122.49.188
7 1 0.16% 1 0.81% 12 1.69% 1 1.03% 68.183.151.239
8 1 0.16% 1 0.81% 12 1.69% 1 1.03% 139.59.46.69
9 3 0.47% 3 2.44% 10 1.32% 1 1.03% 229.138.86.34.bc.googleusercontent.com
10 12 1.88% 11 8.94% 9 1.23% 2 2.06% 74.7.227.187

Top 13 of 13 Total Referrers
# Hits Referrer
1 588 92.16% - (Direct Request)
2 32 5.02% https://bonathemes.com/
3 6 0.94% https://www.bonathemes.com/
4 2 0.31% https://autodiscover.bonathemes.com/
5 2 0.31% https://mail.bonathemes.com/
6 1 0.16% https://bonathemes.com/wp-includes/
7 1 0.16% https://bonathemes.com/wp-login.php
8 1 0.16% https://bonathemes.com/xmlrpc.php
9 1 0.16% https://cpcalendars.bonathemes.com/
10 1 0.16% https://cpcontacts.bonathemes.com/
11 1 0.16% https://google.com/
12 1 0.16% https://webdisk.bonathemes.com/
13 1 0.16% https://www.google.com

Top 15 of 93 Total User Agents
# Hits User Agent
1 216 33.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 168 26.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 23 3.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4 21 3.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 19 2.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
6 18 2.82% CMS-Scanner/1.0
7 16 2.51% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
8 14 2.19% Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
9 6 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 6 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BuiltWith/1.4; rb.gy/xprgqj) Chr
11 6 0.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 5 0.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile
13 5 0.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
14 4 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
15 4 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 312 48.90% 60 48.78% 349 48.37% Unresolved/Unknown
2 292 45.77% 56 45.53% 340 47.04% Commercial (com)
3 14 2.19% 4 3.25% 11 1.56% Network (net)
4 5 0.78% 3 2.44% 4 0.49% Germany
5 4 0.63% 0 0.00% 5 0.68% Address Routing (arpa)
6 4 0.63% 0 0.00% 5 0.68% India
7 3 0.47% 0 0.00% 4 0.51% Brazil
8 1 0.16% 0 0.00% 1 0.17% United Arab Emirates
9 1 0.16% 0 0.00% 1 0.17% Indonesia
10 1 0.16% 0 0.00% 1 0.17% Jordan
11 1 0.16% 0 0.00% 1 0.17% Pakistan


Generated by Webalizer Version 2.23