Usage Statistics for bonathemes.com

Summary Period: October 2025
Generated 01-Nov-2025 13:51 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 2899
Total Files 595
Total Pages 432
Total Visits 310
Total KBytes 7214
Total Unique Sites 364
Total Unique URLs 96
Total Unique Referrers 22
Total Unique User Agents 224
. Avg Max
Hits per Hour 3 149
Hits per Day 93 308
Files per Day 19 137
Pages per Day 13 76
Sites per Day 11 27
Visits per Day 10 23
KBytes per Day 233 4228
Hits by Response Code
Undefined response code 0.76% 22
Code 200 - OK 20.52% 595
Code 201 - Created 0.03% 1
Code 204 - No Content 0.07% 2
Code 302 - Found 0.03% 1
Code 400 - Bad Request 0.17% 5
Code 401 - Unauthorized 0.34% 10
Code 403 - Forbidden 0.72% 21
Code 404 - Not Found 77.34% 2242

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 184 6.35% 42 7.06% 24 5.56% 23 7.42% 27 7.42% 206 2.86%
2 170 5.86% 11 1.85% 21 4.86% 20 6.45% 22 6.04% 202 2.80%
3 165 5.69% 16 2.69% 12 2.78% 12 3.87% 16 4.40% 194 2.69%
4 197 6.80% 54 9.08% 27 6.25% 20 6.45% 21 5.77% 216 2.99%
5 308 10.62% 137 23.03% 76 17.59% 13 4.19% 15 4.12% 4228 58.61%
6 161 5.55% 13 2.18% 10 2.31% 5 1.61% 11 3.02% 189 2.62%
7 170 5.86% 23 3.87% 14 3.24% 13 4.19% 16 4.40% 198 2.74%
8 156 5.38% 13 2.18% 10 2.31% 5 1.61% 11 3.02% 184 2.55%
9 172 5.93% 20 3.36% 16 3.70% 12 3.87% 21 5.77% 202 2.80%
10 156 5.38% 16 2.69% 15 3.47% 14 4.52% 16 4.40% 184 2.55%
11 222 7.66% 32 5.38% 18 4.17% 13 4.19% 21 5.77% 259 3.60%
12 154 5.31% 4 0.67% 8 1.85% 8 2.58% 13 3.57% 181 2.51%
13 171 5.90% 20 3.36% 13 3.01% 13 4.19% 17 4.67% 201 2.79%
14 69 2.38% 21 3.53% 15 3.47% 12 3.87% 14 3.85% 77 1.07%
15 24 0.83% 10 1.68% 10 2.31% 9 2.90% 13 3.57% 35 0.49%
16 72 2.48% 11 1.85% 18 4.17% 8 2.58% 13 3.57% 93 1.29%
17 11 0.38% 3 0.50% 3 0.69% 3 0.97% 5 1.37% 12 0.16%
18 18 0.62% 7 1.18% 5 1.16% 5 1.61% 11 3.02% 17 0.24%
19 14 0.48% 6 1.01% 6 1.39% 6 1.94% 9 2.47% 14 0.19%
20 7 0.24% 2 0.34% 2 0.46% 2 0.65% 3 0.82% 7 0.10%
21 14 0.48% 7 1.18% 4 0.93% 4 1.29% 7 1.92% 14 0.19%
22 23 0.79% 15 2.52% 11 2.55% 10 3.23% 13 3.57% 21 0.29%
23 28 0.97% 17 2.86% 8 1.85% 7 2.26% 13 3.57% 27 0.38%
24 6 0.21% 2 0.34% 2 0.46% 2 0.65% 3 0.82% 7 0.10%
25 20 0.69% 10 1.68% 10 2.31% 10 3.23% 15 4.12% 18 0.25%
26 27 0.93% 15 2.52% 17 3.94% 16 5.16% 19 5.22% 20 0.27%
27 36 1.24% 18 3.03% 11 2.55% 11 3.55% 18 4.95% 37 0.51%
28 56 1.93% 9 1.51% 12 2.78% 9 2.90% 15 4.12% 64 0.88%
29 13 0.45% 5 0.84% 5 1.16% 5 1.61% 9 2.47% 24 0.34%
30 46 1.59% 17 2.86% 15 3.47% 12 3.87% 22 6.04% 58 0.80%
31 29 1.00% 19 3.19% 14 3.24% 8 2.58% 16 4.40% 25 0.35%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 105 3.62% 0 16 2.69% 0 12 2.78% 4 123 1.70%
1 4 127 4.38% 0 25 4.20% 0 19 4.40% 5 141 1.96%
2 3 98 3.38% 0 8 1.34% 0 9 2.08% 4 115 1.60%
3 4 129 4.45% 0 20 3.36% 0 21 4.86% 5 146 2.02%
4 2 87 3.00% 0 4 0.67% 0 4 0.93% 3 104 1.44%
5 3 109 3.76% 0 22 3.70% 0 12 2.78% 4 124 1.72%
6 6 189 6.52% 1 39 6.55% 1 33 7.64% 7 215 2.98%
7 3 105 3.62% 0 18 3.03% 0 12 2.78% 4 120 1.67%
8 3 119 4.10% 0 29 4.87% 0 20 4.63% 5 154 2.13%
9 4 127 4.38% 0 26 4.37% 0 19 4.40% 5 154 2.13%
10 3 116 4.00% 0 27 4.54% 0 17 3.94% 4 126 1.74%
11 9 288 9.93% 4 141 23.70% 2 83 19.21% 135 4200 58.23%
12 4 125 4.31% 1 50 8.40% 0 29 6.71% 4 130 1.80%
13 4 124 4.28% 0 21 3.53% 0 21 4.86% 5 140 1.94%
14 3 102 3.52% 0 15 2.52% 0 13 3.01% 4 113 1.57%
15 3 108 3.73% 0 24 4.03% 0 15 3.47% 4 131 1.82%
16 3 96 3.31% 0 11 1.85% 0 7 1.62% 4 114 1.58%
17 3 104 3.59% 0 25 4.20% 0 16 3.70% 4 116 1.60%
18 4 124 4.28% 0 9 1.51% 0 10 2.31% 5 147 2.04%
19 3 104 3.59% 0 17 2.86% 0 9 2.08% 4 120 1.66%
20 3 115 3.97% 0 18 3.03% 0 21 4.86% 4 131 1.81%
21 3 96 3.31% 0 7 1.18% 0 8 1.85% 4 113 1.57%
22 3 107 3.69% 0 19 3.19% 0 16 3.70% 4 123 1.70%
23 3 95 3.28% 0 4 0.67% 0 6 1.39% 4 114 1.58%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 312 10.76% 264 3.66% /
2 44 1.52% 14 0.19% /_autoindex/assets/js/tablesort.number.js
3 43 1.48% 90 1.25% /_autoindex/assets/js/tablesort.js
4 40 1.38% 13 0.18% /_autoindex/assets/icons/folder-fill.svg
5 39 1.35% 45 0.62% /_autoindex/assets/css/autoindex.css
6 23 0.79% 1060 14.69% /cpsess2196344454/3rdparty/wpt/
7 2 0.07% 14 0.19% /cPanel_magic_revision_1756110987/frontend/jupiter/tools/
8 2 0.07% 0 0.00% /cpsess2196344454/execute/Notifications/get_notifications_count
9 2 0.07% 0 0.00% /cpsess2196344454/execute/Personalization/get
10 2 0.07% 2 0.02% /unprotected/loader.html
11 1 0.03% 1 0.01% /cPanel_magic_revision_1460573724/unprotected/cpanel/images/cp-logo.svg
12 1 0.03% 3 0.04% /cPanel_magic_revision_1460573724/unprotected/cpanel/images/cpanel-logo.svg
13 1 0.03% 1 0.02% /cPanel_magic_revision_1647013431/frontend/jupiter/brand/cpanel-logo-orange.svg
14 1 0.03% 22 0.30% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
15 1 0.03% 22 0.31% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
16 1 0.03% 22 0.31% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
17 1 0.03% 1 0.01% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
18 1 0.03% 1 0.01% /cPanel_magic_revision_1656366623/frontend/jupiter/libraries/chosen/1.5.1/chosen-sprite.png
19 1 0.03% 2 0.03% /cPanel_magic_revision_1656366623/frontend/jupiter/libraries/chosen/1.5.1/chosen.min.css
20 1 0.03% 0 0.01% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/icon-password.png
21 1 0.03% 0 0.00% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/icon-username.png
22 1 0.03% 1 0.01% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/notice-error.png
23 1 0.03% 1 0.01% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/notice-info.png
24 1 0.03% 1 0.01% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/notice-success.png
25 1 0.03% 1 0.01% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/warning.png
26 1 0.03% 46 0.64% /cPanel_magic_revision_1752683625/cjt/cjt-min.js
27 1 0.03% 0 0.00% /cPanel_magic_revision_1752683724/frontend/jupiter/core/main_content/main_content.min.css
28 1 0.03% 0 0.01% /cPanel_magic_revision_1752683724/frontend/jupiter/core/main_content/main_content_spacing.min.css
29 1 0.03% 0 0.00% /cPanel_magic_revision_1752683724/frontend/jupiter/styles/fonts.min.css
30 1 0.03% 55 0.77% /cPanel_magic_revision_1752683724/frontend/jupiter/styles/jupiter-styles/dist/scss/fonts/open-sans-500-normal.woff2

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 23 0.79% 1060 14.69% /cpsess2196344454/3rdparty/wpt/
2 1 0.03% 784 10.86% /cpsess2196344454/frontend/jupiter/wp-toolkit/app.bundle.js
3 312 10.76% 264 3.66% /
4 1 0.03% 210 2.91% /cPanel_magic_revision_1756111417/frontend/jupiter/core/web-components/dist/jupiter-web-components.cmb.min.js
5 1 0.03% 205 2.84% /cPanel_magic_revision_1756110987/frontend/jupiter/libraries/cjt2-dist/frameworks.cmb.js
6 1 0.03% 167 2.32% /cPanel_magic_revision_1756244683/frontend/jupiter/plugin_banners/sitejet/banner-ai/assets/tools-banner-bg.png
7 1 0.03% 122 1.70% /cPanel_magic_revision_1752683724/frontend/jupiter/styles/jupiter-styles/dist/scss/fonts/remixicon.woff2
8 43 1.48% 90 1.25% /_autoindex/assets/js/tablesort.js
9 1 0.03% 89 1.24% /cPanel_magic_revision_1756110987/frontend/jupiter/libraries/cjt2-dist/cjt2.cpanel.cmb.min.js
10 1 0.03% 85 1.18% /cpsess2196344454/frontend/jupiter/wp-toolkit/images/symbols.svg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 312 10.76% 281 98.25% /
2 23 0.79% 3 1.05% /cpsess2196344454/3rdparty/wpt/
3 2 0.07% 2 0.70% /unprotected/loader.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 312 10.76% 278 98.23% /
2 23 0.79% 4 1.41% /cpsess2196344454/3rdparty/wpt/
3 2 0.07% 1 0.35% /unprotected/loader.html

Top 30 of 364 Total Sites
# Hits Files KBytes Visits Hostname
1 1909 65.85% 0 0.00% 2332 32.33% 0 0.00% 2a06:98c0:3600::103
2 144 4.97% 118 19.83% 4035 55.93% 5 1.61% 59.103.108.213
3 54 1.86% 2 0.34% 66 0.92% 2 0.65% hosted-by.pfcloud.io
4 40 1.38% 28 4.71% 37 0.51% 2 0.65% 92.203.83.34.bc.googleusercontent.com
5 37 1.28% 1 0.17% 45 0.63% 1 0.32% 195.178.110.68
6 33 1.14% 3 0.50% 40 0.55% 1 0.32% ec2-3-95-181-229.compute-1.amazonaws.com
7 13 0.45% 9 1.51% 11 0.16% 1 0.32% 149.7.77.47
8 13 0.45% 9 1.51% 11 0.16% 1 0.32% 82.102.17.182
9 13 0.45% 2 0.34% 15 0.21% 1 0.32% static-23-234-84-67.cust.tzulo.com
10 12 0.41% 10 1.68% 11 0.16% 2 0.65% 129.176.72.34.bc.googleusercontent.com
11 12 0.41% 11 1.85% 9 0.12% 2 0.65% 74.7.227.13
12 12 0.41% 10 1.68% 11 0.16% 2 0.65% ip243.ip-51-195-34.eu
13 11 0.38% 8 1.34% 12 0.16% 2 0.65% crawl-66-249-66-66.googlebot.com
14 10 0.34% 10 1.68% 9 0.12% 2 0.65% 229.147.122.34.bc.googleusercontent.com
15 10 0.34% 8 1.34% 9 0.12% 3 0.97% crawl-66-249-68-37.googlebot.com
16 9 0.31% 6 1.01% 7 0.09% 1 0.32% crawl-66-249-66-162.googlebot.com
17 9 0.31% 7 1.18% 7 0.09% 2 0.65% crawl-66-249-66-67.googlebot.com
18 8 0.28% 4 0.67% 8 0.12% 2 0.65% 104.164.126.170
19 8 0.28% 8 1.34% 5 0.08% 7 2.26% 113.31.186.146
20 8 0.28% 8 1.34% 7 0.10% 1 0.32% 205.169.39.162
21 8 0.28% 8 1.34% 7 0.10% 1 0.32% 205.169.39.198
22 8 0.28% 3 0.50% 7 0.10% 2 0.65% crawl-66-249-68-35.googlebot.com
23 8 0.28% 5 0.84% 7 0.10% 2 0.65% unused-space.coop.net
24 7 0.24% 7 1.18% 6 0.09% 3 0.97% crawl-66-249-66-68.googlebot.com
25 7 0.24% 5 0.84% 9 0.12% 2 0.65% crawl-66-249-68-36.googlebot.com
26 7 0.24% 5 0.84% 6 0.09% 1 0.32% crawl-66-249-79-172.googlebot.com
27 6 0.21% 5 0.84% 6 0.08% 1 0.32% 119.13.204.29
28 6 0.21% 5 0.84% 6 0.08% 1 0.32% 154.197.11.139
29 6 0.21% 6 1.01% 4 0.06% 6 1.94% 185.130.227.201
30 6 0.21% 5 0.84% 6 0.08% 1 0.32% 2.57.76.120

Top 10 of 364 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144 4.97% 118 19.83% 4035 55.93% 5 1.61% 59.103.108.213
2 1909 65.85% 0 0.00% 2332 32.33% 0 0.00% 2a06:98c0:3600::103
3 54 1.86% 2 0.34% 66 0.92% 2 0.65% hosted-by.pfcloud.io
4 37 1.28% 1 0.17% 45 0.63% 1 0.32% 195.178.110.68
5 33 1.14% 3 0.50% 40 0.55% 1 0.32% ec2-3-95-181-229.compute-1.amazonaws.com
6 40 1.38% 28 4.71% 37 0.51% 2 0.65% 92.203.83.34.bc.googleusercontent.com
7 13 0.45% 2 0.34% 15 0.21% 1 0.32% static-23-234-84-67.cust.tzulo.com
8 1 0.03% 1 0.17% 12 0.17% 1 0.32% 167.172.32.44
9 1 0.03% 1 0.17% 12 0.17% 1 0.32% 64.227.162.235
10 1 0.03% 1 0.17% 12 0.17% 1 0.32% 159.65.22.252

Top 22 of 22 Total Referrers
# Hits Referrer
1 2563 88.41% - (Direct Request)
2 145 5.00% https://bonathemes.com/
3 114 3.93% https://cpanel.bonathemes.com/
4 35 1.21% https://www.bonathemes.com/
5 7 0.24% https://cpanel.bonathemes.com/cPanel_magic_revision_1752683959/unprotected/cpanel/style_v2_optimized.css
6 5 0.17% https://cpanel.bonathemes.com/cPanel_magic_revision_1752683885/frontend/jupiter/_assets/css/master-ltr.cmb.min.css
7 3 0.10% http://bonathemes.com/
8 3 0.10% https://cpanel.bonathemes.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
9 3 0.10% https://cpanel.bonathemes.com/cPanel_magic_revision_1752683724/frontend/jupiter/styles/fonts.min.css
10 2 0.07% https://autodiscover.bonathemes.com/
11 2 0.07% https://bonathemes.com
12 2 0.07% https://cpanel.bonathemes.com/cPanel_magic_revision_1759638367/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.css
13 2 0.07% https://cpanel.bonathemes.com/cpsess2196344454/frontend/jupiter/wp-toolkit/main.css
14 2 0.07% https://cpanel.bonathemes.com/unprotected/redirect.html
15 2 0.07% https://cpcontacts.bonathemes.com/
16 2 0.07% https://mail.bonathemes.com/
17 2 0.07% https://webdisk.bonathemes.com/
18 1 0.03% https://cpanel.bonathemes.com/cPanel_magic_revision_1656366623/frontend/jupiter/libraries/chosen/1.5.1/chosen.min.css
19 1 0.03% https://cpanel.bonathemes.com/cpsess2196344454/frontend/jupiter/index.html
20 1 0.03% https://cpanel.bonathemes.com/cpsess2196344454/frontend/jupiter/softaculous/themes/default/css/font-awesome-5.css
21 1 0.03% https://cpanel.bonathemes.com/unprotected/loader.html
22 1 0.03% https://cpcalendars.bonathemes.com/

Top 15 of 224 Total User Agents
# Hits User Agent
1 2053 70.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
2 76 2.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 49 1.69% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
4 47 1.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
5 42 1.45% Mozilla/5.0
6 38 1.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
7 36 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 36 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 22 0.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 20 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
11 19 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 18 0.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
13 18 0.62% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/1
14 15 0.52% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
15 13 0.45% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36

Usage by Country for October 2025

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 2407 83.03% 324 54.45% 6731 93.31% Unresolved/Unknown
2 298 10.28% 189 31.76% 286 3.97% Commercial (com)
3 96 3.31% 57 9.58% 84 1.17% Network (net)
4 54 1.86% 2 0.34% 66 0.92% British Indian Ocean Territory
5 18 0.62% 15 2.52% 17 0.23% European Union
6 11 0.38% 5 0.84% 12 0.16% Germany
7 4 0.14% 0 0.00% 5 0.07% Brazil
8 4 0.14% 0 0.00% 5 0.07% United Kingdom
9 3 0.10% 1 0.17% 3 0.04% Belarus
10 2 0.07% 1 0.17% 2 0.03% Japan
11 1 0.03% 0 0.00% 1 0.02% India
12 1 0.03% 1 0.17% 1 0.02% Poland


Generated by Webalizer Version 2.23