Usage Statistics for bonathemes.com

Summary Period: September 2025
Generated 01-Oct-2025 13:09 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 580
Total Files 285
Total Pages 120
Total Visits 99
Total KBytes 591
Total Unique Sites 106
Total Unique URLs 5
Total Unique Referrers 5
Total Unique User Agents 72
. Avg Max
Hits per Hour 6 34
Hits per Day 145 240
Files per Day 71 82
Pages per Day 30 45
Sites per Day 26 41
Visits per Day 24 34
KBytes per Day 148 258
Hits by Response Code
Code 200 - OK 49.14% 285
Code 403 - Forbidden 1.55% 9
Code 404 - Not Found 49.31% 286

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
27 98 16.90% 76 26.67% 26 21.67% 24 24.24% 25 23.58% 88 14.92%
28 73 12.59% 55 19.30% 23 19.17% 19 19.19% 20 18.87% 67 11.35%
29 169 29.14% 72 25.26% 26 21.67% 22 22.22% 24 22.64% 178 30.14%
30 240 41.38% 82 28.77% 45 37.50% 34 34.34% 41 38.68% 258 43.59%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 15 2.59% 1 6 2.11% 0 2 1.67% 4 16 2.72%
1 2 10 1.72% 0 3 1.05% 0 3 2.50% 2 10 1.68%
2 2 8 1.38% 0 1 0.35% 0 1 0.83% 2 9 1.56%
3 2 10 1.72% 0 3 1.05% 0 2 1.67% 3 11 1.94%
4 1 5 0.86% 0 1 0.35% 0 1 0.83% 1 6 0.94%
5 2 8 1.38% 0 2 0.70% 0 2 1.67% 2 9 1.47%
6 11 46 7.93% 6 25 8.77% 4 17 14.17% 11 44 7.40%
7 2 8 1.38% 0 2 0.70% 0 2 1.67% 2 9 1.47%
8 5 23 3.97% 3 13 4.56% 1 6 5.00% 6 23 3.88%
9 3 12 2.07% 1 6 2.11% 0 2 1.67% 3 12 2.10%
10 4 16 2.76% 1 6 2.11% 0 2 1.67% 4 17 2.93%
11 3 13 2.24% 0 1 0.35% 0 1 0.83% 4 15 2.60%
12 17 68 11.72% 12 51 17.89% 4 16 13.33% 16 64 10.87%
13 11 44 7.59% 5 23 8.07% 3 12 10.00% 10 42 7.06%
14 7 31 5.34% 4 16 5.61% 1 4 3.33% 8 33 5.56%
15 9 37 6.38% 4 18 6.32% 1 6 5.00% 9 37 6.23%
16 7 28 4.83% 3 13 4.56% 1 5 4.17% 7 29 4.91%
17 2 11 1.90% 0 1 0.35% 0 1 0.83% 3 13 2.18%
18 9 39 6.72% 4 17 5.96% 1 6 5.00% 10 41 7.01%
19 5 20 3.45% 2 9 3.16% 1 5 4.17% 5 21 3.54%
20 5 22 3.79% 2 8 2.81% 1 4 3.33% 6 24 4.07%
21 4 18 3.10% 1 4 1.40% 1 4 3.33% 5 20 3.33%
22 11 44 7.59% 6 26 9.12% 1 7 5.83% 11 45 7.54%
23 11 44 7.59% 7 30 10.53% 2 9 7.50% 10 41 6.98%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 112 19.31% 68 11.42% /
2 45 7.76% 15 2.47% /_autoindex/assets/icons/folder-fill.svg
3 43 7.41% 90 15.18% /_autoindex/assets/js/tablesort.js
4 43 7.41% 14 2.29% /_autoindex/assets/js/tablesort.number.js
5 42 7.24% 48 8.12% /_autoindex/assets/css/autoindex.css

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 43 7.41% 90 15.18% /_autoindex/assets/js/tablesort.js
2 112 19.31% 68 11.42% /
3 42 7.24% 48 8.12% /_autoindex/assets/css/autoindex.css
4 45 7.76% 15 2.47% /_autoindex/assets/icons/folder-fill.svg
5 43 7.41% 14 2.29% /_autoindex/assets/js/tablesort.number.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 112 19.31% 93 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 112 19.31% 91 100.00% /

Top 30 of 106 Total Sites
# Hits Files KBytes Visits Hostname
1 215 37.07% 0 0.00% 263 44.42% 0 0.00% 2a06:98c0:3600::103
2 15 2.59% 12 4.21% 14 2.38% 1 1.01% crawl-66-249-79-173.googlebot.com
3 14 2.41% 10 3.51% 12 2.03% 1 1.01% 2.red-83-32-126.dynamicip.rima-tde.net
4 10 1.72% 5 1.75% 11 1.78% 1 1.01% 293d5ce8-da66-43e5-9a6f-8e1ebaf9964f.fr-par-1.baremetal.scw.cloud
5 10 1.72% 5 1.75% 11 1.78% 1 1.01% 62-210-90-188.rev.poneytelecom.eu
6 10 1.72% 9 3.16% 10 1.77% 1 1.01% crawl-66-249-68-36.googlebot.com
7 10 1.72% 10 3.51% 9 1.49% 1 1.01% static.118.59.161.5.clients.your-server.de
8 9 1.55% 6 2.11% 9 1.48% 1 1.01% ec2-18-208-245-170.compute-1.amazonaws.com
9 9 1.55% 6 2.11% 9 1.48% 1 1.01% ec2-3-91-250-2.compute-1.amazonaws.com
10 9 1.55% 7 2.46% 7 1.14% 2 2.02% ec2-34-248-137-227.eu-west-1.compute.amazonaws.com
11 9 1.55% 6 2.11% 9 1.48% 1 1.01% ec2-54-162-100-176.compute-1.amazonaws.com
12 9 1.55% 6 2.11% 9 1.48% 2 2.02% ec2-98-83-155-214.compute-1.amazonaws.com
13 8 1.38% 6 2.11% 7 1.25% 1 1.01% 91.132.186.184
14 8 1.38% 6 2.11% 8 1.28% 1 1.01% ec2-3-226-125-54.compute-1.amazonaws.com
15 7 1.21% 5 1.75% 7 1.16% 1 1.01% 175.107.235.60
16 7 1.21% 5 1.75% 7 1.16% 1 1.01% ec2-13-223-72-82.compute-1.amazonaws.com
17 7 1.21% 5 1.75% 6 0.95% 1 1.01% ec2-44-243-223-0.us-west-2.compute.amazonaws.com
18 6 1.03% 5 1.75% 6 0.95% 1 1.01% 104-168-71-92-host.colocrossing.com
19 6 1.03% 5 1.75% 6 0.95% 1 1.01% 104.232.199.130
20 6 1.03% 5 1.75% 6 0.95% 1 1.01% 104.252.110.233
21 6 1.03% 5 1.75% 6 0.95% 1 1.01% 104.28.157.107
22 6 1.03% 5 1.75% 6 0.95% 1 1.01% 119.13.207.21
23 6 1.03% 5 1.75% 6 0.95% 1 1.01% 129.176.72.34.bc.googleusercontent.com
24 6 1.03% 5 1.75% 6 0.95% 1 1.01% 188.212.137.145
25 6 1.03% 5 1.75% 6 0.95% 1 1.01% 192.153.71.147
26 6 1.03% 5 1.75% 6 0.95% 1 1.01% 206.204.2.253
27 6 1.03% 5 1.75% 6 0.95% 1 1.01% 207.45.26.17
28 6 1.03% 5 1.75% 6 0.95% 1 1.01% 60.216.105.162
29 6 1.03% 5 1.75% 6 0.95% 1 1.01% 84.39.231.106
30 6 1.03% 5 1.75% 6 0.95% 1 1.01% ec2-3-229-135-174.compute-1.amazonaws.com

Top 10 of 106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 215 37.07% 0 0.00% 263 44.42% 0 0.00% 2a06:98c0:3600::103
2 15 2.59% 12 4.21% 14 2.38% 1 1.01% crawl-66-249-79-173.googlebot.com
3 14 2.41% 10 3.51% 12 2.03% 1 1.01% 2.red-83-32-126.dynamicip.rima-tde.net
4 10 1.72% 5 1.75% 11 1.78% 1 1.01% 293d5ce8-da66-43e5-9a6f-8e1ebaf9964f.fr-par-1.baremetal.scw.cloud
5 10 1.72% 5 1.75% 11 1.78% 1 1.01% 62-210-90-188.rev.poneytelecom.eu
6 10 1.72% 9 3.16% 10 1.77% 1 1.01% crawl-66-249-68-36.googlebot.com
7 10 1.72% 10 3.51% 9 1.49% 1 1.01% static.118.59.161.5.clients.your-server.de
8 9 1.55% 6 2.11% 9 1.48% 1 1.01% ec2-18-208-245-170.compute-1.amazonaws.com
9 9 1.55% 6 2.11% 9 1.48% 1 1.01% ec2-3-91-250-2.compute-1.amazonaws.com
10 9 1.55% 6 2.11% 9 1.48% 1 1.01% ec2-54-162-100-176.compute-1.amazonaws.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 383 66.03% - (Direct Request)
2 177 30.52% https://bonathemes.com/
3 16 2.76% https://www.bonathemes.com/
4 2 0.34% http://bonathemes.com/cgi-bin/
5 2 0.34% https://bonathemes.com/cgi-bin/

Top 15 of 72 Total User Agents
# Hits User Agent
1 215 37.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
2 48 8.28% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/1
3 35 6.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
4 22 3.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 20 3.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.3
6 18 3.10% okhttp/4.9.2
7 17 2.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.127 Mobile
8 14 2.41% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
9 13 2.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 12 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 12 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
12 8 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.7873.153 Safari/537.36 YaBrowse
13 8 1.38% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
14 8 1.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/139.0.7
15 7 1.21% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36

Usage by Country for September 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 336 57.93% 98 34.39% 371 62.68% Unresolved/Unknown
2 161 27.76% 126 44.21% 145 24.47% Commercial (com)
3 37 6.38% 25 8.77% 32 5.46% Network (net)
4 30 5.17% 25 8.77% 28 4.76% Germany
5 10 1.72% 5 1.75% 11 1.78% European Union
6 5 0.86% 5 1.75% 4 0.75% Thailand
7 1 0.17% 1 0.35% 1 0.09% Brazil


Generated by Webalizer Version 2.23