Web Server Statistics for mrgold.com.pk.bonathemes.com

Program started on Sun, Nov 30 2025 at 1:12 PM.
Analyzed requests from Sat, Oct 04 2025 at 5:27 PM to Sun, Nov 30 2025 at 11:19 AM (56.74 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Nov 30 2025 at 1:12 PM.

Successful requests: 19,166 (59)
Average successful requests per day: 337 (8)
Successful requests for pages: 3,702 (14)
Average successful requests for pages per day: 65 (1)
Failed requests: 743 (0)
Redirected requests: 674 (0)
Distinct files requested: 6,833 (7,279)
Distinct hosts served: 1,012 (1,071)
Data transferred: 167.64 megabytes (861.41 kilobytes)
Average data transferred per day: 2.95 megabytes (123.06 kilobytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 80 requests for pages or part thereof.

month#reqs#pages 
Oct 20256574576++++++++
Nov 2025125923126++++++++++++++++++++++++++++++++++++++++

Busiest month: Nov 2025 (3,126 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 80 requests for pages or part thereof.

day#reqs#pages 
Sun6722328+++++
Mon1461133++
Tue63042846++++++++++++++++++++++++++++++++++++
Wed59895++
Thu2290115++
Fri42650+
Sat1365135++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 15 requests for pages or part thereof.

hour#reqs#pages 
024834+++
1620161+++++++++++
226324++
35710+
425448++++
51579189+++++++++++++
61418161+++++++++++
7540217+++++++++++++++
8406375+++++++++++++++++++++++++
92066503++++++++++++++++++++++++++++++++++
101443405+++++++++++++++++++++++++++
11519277+++++++++++++++++++
12486227++++++++++++++++
131314291++++++++++++++++++++
14544206++++++++++++++
15285119++++++++
1625119++
17110781++++++
1846029++
1930038+++
2013122++
2123739+++
223916168++++++++++++
2372259++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
19166100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
506816.83%74
308321.01%59
278512.36%49
1227 2.65%23
1106 3.70%17
879 5.71%103
731 0.96%134.185
436 1.86%128.140
351 3.14%54
269 1.75%154.81
242 1.31%162.55
185 1.12%119
184 1.69%149.57
168 0.82%104
165 0.73%91
161 1.06%5
151 3.79%149.56
150 0.60%167.235
141 1.08%35
132 0.90%98
155216.91%[not listed: 80 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqsURL
487https://mrgold.com.pk/wp-login.php
4https://mrgold.com.pk/wp-admin/edit.php
2http://mrgold.com.pk/admin
2https://mrgold.com.pk/wp-admin/themes.php
1http://mrgold.com.pk/wp-admin/
1https://mrgold.com.pk/wp-admin/update.php
1https://cpanel.bonathemes.com/
1https://mrgold.com.pk/wp-admin/plugin-install.php
1https://mrgold.com.pk/wp-admin/post-new.php
1https://mrgold.com.pk/wp-admin/post.php

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.

#reqsURL
33https://mrgold.com.pk/
10https://mrgold.com.pk.bonathemes.com/
9https://www.mrgold.com.pk.bonathemes.com/
4https://webdisk.mrgold.com.pk/
4https://autodiscover.mrgold.com.pk/
3https://cpcontacts.mrgold.com.pk/
3https://mrgold.com.pk/wp-admin/customize.php
3https://mail.mrgold.com.pk/
3https://www.mrgold.com.pk/
2https://cpcalendars.mrgold.com.pk/
2https://mrgold.com.pk/wp-admin/post.php
1https://mrgold.com.pk/wp-admin/admin.php
1https://mrgold.com.pk/index.php/category/uncategorized/
1https://mrgold.com.pk/index.php/author/admin/
1https://mrgold.com.pk/index.php/sample-page/
1https://mrgold.com.pk/index.php/2025/10/05/hello-world/
1https://mrgold.com.pk/wp-login.php
1https://mrgold.com.pk/wp-admin/post-new.php

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.

#reqssite
12096https://mrgold.com.pk/
24https://mrgold.com.pk.bonathemes.com/
23https://www.mrgold.com.pk.bonathemes.com/
16http://mrgold.com.pk/
5http://23.137.84.82/
3http://www.mrgold.com.pk.bonathemes.com/
3http://mrgold.com.pk.bonathemes.com/
2http://www.mrgold.com.pk/
2https://www.google.com/
2https://cpanel.bonathemes.com/
1android-app://com.google.android.googlequicksearchbox/
1https://23.137.84.82/

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
50522740Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
265398Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8282Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
110675Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot)
246873Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
6666curl/7.88.1
137960Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
132549Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
101733WordPress/6.8.3; https://mrgold.com.pk
64529Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
15025Mozilla/5.0 (compatible; Dataprovider.com)
18716Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1
29416Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
4715Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
20214Mozilla/5.0
1412okhttp/4.9.2
1110Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
29910Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
1010Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
16610Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
88Mozilla/5.0 Firefox/33.0
87Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
136Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
116Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
1296Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Whale/3.9.6.6 Mobile Safari/537.36
126Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
576Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
55Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.3
55Mozilla/5.0 (Linux; Android 14; SM-S901B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.280 Mobile Safari/537.36 OPR/80.4.4244.7786
1255Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; HubSpot Crawler; +https://www.hubspot.com) Chrome/131.0.0.0 Safari/537.36
54Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.3; rb.gy/qyzae5) Chrome/124.0.0.0 Safari/537.36
44Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
1214Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
44Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:136.0) Gecko/20100101 Firefox/136.0
864Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.60 Safari/537.36
1284Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/142.0.0.0 Safari/537.36
1224Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
44Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
1114Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
33Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36
1018146[not listed: 171 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
152392778Netscape (compatible)
212303627Safari
 10738524  Safari/537
 135376  Safari/605
 19920  Safari/604
 82  Safari/602
 11  Safari/530
 11  Safari/531
 11  Safari/533
 11  Safari/525
 11  Safari/85
3254128Firefox
 8383  Firefox/120
 88  Firefox/33
 87  Firefox/139
 44  Firefox/136
 33  Firefox/83
 22  Firefox/40
 22  Firefox/47
 22  Firefox/58
 22  Firefox/133
 22  Firefox/134
46666curl
 6666  curl/7
5101733WordPress
 101733  WordPress/6
621119Mozilla
 22  Mozilla/1
71412okhttp
 1412  okhttp/4
833Go-http-client
 22  Go-http-client/2
 11  Go-http-client/1
933Scrapy
 33  Scrapy/2
1063Hello from Palo Alto Networks, find out more about our scans in https:
 63  Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex
1132WhatsApp
 32  WhatsApp/2
1222python-requests
 22  python-requests/2
1311Konqueror
 11  Konqueror/4
1471Plesk screenshot bot https:
 71  Plesk screenshot bot https://support
1511RecordedFuture Global Inventory Crawler
1611AndroidDownloadManager
 11  AndroidDownloadManager/5
1721OI-Crawler
 21  OI-Crawler/Nutch
1811Slackbot-LinkExpanding 1.0 (+https:
 11  Slackbot-LinkExpanding 1.0 (+https://api
1911HubSpot Connect 2.0 (http:
 11  HubSpot Connect 2.0 (http://dev
2011HTMLParser
 11  HTMLParser/1
 164[not listed: 6 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
165892931OS unknown
27184293Windows
 7057285  Windows NT
 1256  Unknown Windows
 22  Windows XP
31847234Unix
 1841228  Linux
 55  Other Unix
 11  BSD
43395221Macintosh
51368Known robots
611OS/2

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
18893200 OK
2206 Partial content
161301 Document moved permanently
513302 Document found elsewhere
271304 Not modified since last retrieval
11400 Bad request
19401 Authentication required
31403 Access forbidden
571404 Document not found
111500 Internal server error

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
02182 
1B- 10B48 
11B- 100B491 0.02%
101B- 1kB5616 1.86%
1kB- 10kB736413.84%
10kB-100kB324756.30%
100kB- 1MB21827.99%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
370227.03%[directories]
221025.22%.webp
569724.90%.js [JavaScript code]
3363 7.34%.php [PHP]
3148 5.98%.css [Cascading Style Sheets]
299 5.04%.woff2
75 1.88%.png [PNG graphics]
209 0.75%.svg
8 0.39%.woff
7 0.37%.ttf
7 0.37%.eot
12 0.33%.json
12 0.13%.gif [GIF graphics]
328 0.12%[no extension]
89 0.15%[not listed: 7 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
1346458.34%/wp-content/
270620.76%[root directory]
1444 8.07%/wp-includes/
558 6.74%/index.php/
887 6.03%/wp-admin/
103 0.06%/_autoindex/
4 [not listed: 1 directory]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
943 1.65%Nov/18/25 3:08 PM/wp-login.php
484 0.61%Nov/17/25 5:45 AM  /wp-login.php?redirect_to=https://mrgold.com.pk/wp-admin/index.php&reauth=1
85319.08%Nov/30/25 11:19 AM/
103 0.02%Nov/16/25 11:14 PM  /?wc-ajax=get_compare_fragments
93 0.05%Nov/16/25 11:14 PM  /?wc-ajax=get_refreshed_fragments
91 0.01%Nov/16/25 11:14 PM  /?wc-ajax=get_wishlist_fragments
14 Nov/17/25 2:07 PM  /?rest_route=/wp/v2/users
806 Nov/30/25 8:21 AM/wp-cron.php
621 0.83%Nov/29/25 9:27 PM/wp-admin/admin-ajax.php
73 Oct/16/25 10:00 AM  /wp-admin/admin-ajax.php?action=wp_1_wc_regenerate_images&nonce=68a6678e8f
33 Oct/16/25 10:00 AM  /wp-admin/admin-ajax.php?action=wp_1_wc_regenerate_images&nonce=4055431d1b
87 0.58%Nov/29/25 12:42 AM/wp-content/uploads/2025/04/cropped-Favicon_01.webp
85 0.23%Nov/18/25 1:43 AM/wp-includes/js/wp-emoji-release.min.js
85 0.23%Nov/18/25 1:43 AM  /wp-includes/js/wp-emoji-release.min.js?ver=6.8.3
82 0.11%Nov/18/25 5:00 AM/wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
79 0.10%Nov/18/25 1:43 AM  /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js?ver=3.32.4
81 0.03%Nov/18/25 1:45 AM/wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
79 0.03%Nov/18/25 1:45 AM  /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js?ver=2.1.4-wc.10.2.2
81 0.15%Nov/18/25 1:45 AM/wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
79 0.14%Nov/18/25 1:45 AM  /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js?ver=2.7.0-wc.10.2.2
81 0.16%Nov/18/25 1:47 AM/wp-content/plugins/contact-form-7/includes/swv/js/index.js
79 0.14%Nov/18/25 1:47 AM  /wp-content/plugins/contact-form-7/includes/swv/js/index.js?ver=6.1.2
81 0.19%Nov/18/25 1:46 AM/wp-content/plugins/contact-form-7/includes/js/index.js
79 0.18%Nov/18/25 1:46 AM  /wp-content/plugins/contact-form-7/includes/js/index.js?ver=6.1.2
80 0.78%Nov/18/25 5:01 AM/wp-content/plugins/elementor/assets/js/frontend-modules.min.js
79 0.77%Nov/18/25 1:44 AM  /wp-content/plugins/elementor/assets/js/frontend-modules.min.js?ver=3.32.4
80 0.44%Nov/18/25 6:15 AM/wp-content/plugins/elementor/assets/js/frontend.min.js
79 0.44%Nov/18/25 1:43 AM  /wp-content/plugins/elementor/assets/js/frontend.min.js?ver=3.32.4
79 0.11%Nov/18/25 1:46 AM/wp-content/plugins/mailchimp-for-wp/assets/js/forms.js
79 0.11%Nov/18/25 1:46 AM  /wp-content/plugins/mailchimp-for-wp/assets/js/forms.js?ver=4.10.7
79 0.15%Nov/18/25 1:35 AM/wp-content/plugins/glozin-addons/modules/products-filter/assets/products-filter.min.js
79 0.15%Nov/18/25 1:35 AM  /wp-content/plugins/glozin-addons/modules/products-filter/assets/products-filter.min.js?ver=20220606
79 0.16%Nov/18/25 1:47 AM/wp-content/plugins/glozin-addons/assets/js/elementor/elementor-widgets.min.js
79 0.16%Nov/18/25 1:47 AM  /wp-content/plugins/glozin-addons/assets/js/elementor/elementor-widgets.min.js?ver=1.1.0
79 0.04%Nov/18/25 1:45 AM/wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
79 0.04%Nov/18/25 1:45 AM  /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js?ver=10.2.2
79 0.01%Nov/18/25 1:44 AM/wp-content/themes/glozin/assets/js/plugins/visibility.js
79 0.01%Nov/18/25 1:44 AM  /wp-content/themes/glozin/assets/js/plugins/visibility.js?ver=1.0
79 0.05%Nov/18/25 1:46 AM/wp-content/plugins/glozin-addons/modules/advanced-search/assets/ajax-search-frontend.min.js
79 0.05%Nov/18/25 1:46 AM  /wp-content/plugins/glozin-addons/modules/advanced-search/assets/ajax-search-frontend.min.js?ver=1.1.0
79 0.31%Nov/18/25 1:43 AM/wp-content/themes/glozin/assets/js/plugins/notify.min.js
79 0.31%Nov/18/25 1:43 AM  /wp-content/themes/glozin/assets/js/plugins/notify.min.js?ver=1.0.0
79 0.06%Nov/18/25 1:47 AM/wp-content/plugins/glozin-addons/modules/add-to-cart-ajax/assets/add-to-cart-ajax.min.js
79 0.06%Nov/18/25 1:47 AM  /wp-content/plugins/glozin-addons/modules/add-to-cart-ajax/assets/add-to-cart-ajax.min.js?ver=1.1.0
79 0.13%Nov/18/25 1:44 AM/wp-content/plugins/wcboost-wishlist/assets/js/wishlist.min.js
79 0.13%Nov/18/25 1:44 AM  /wp-content/plugins/wcboost-wishlist/assets/js/wishlist.min.js?ver=1.2.2
79 0.11%Nov/18/25 1:42 AM/wp-content/plugins/wcboost-products-compare/assets/js/compare.min.js
79 0.11%Nov/18/25 1:42 AM  /wp-content/plugins/wcboost-products-compare/assets/js/compare.min.js?ver=1.0.9
79 0.12%Nov/18/25 1:30 AM/wp-content/plugins/woocommerce/assets/js/frontend/single-product.min.js
79 0.12%Nov/18/25 1:30 AM  /wp-content/plugins/woocommerce/assets/js/frontend/single-product.min.js?ver=10.2.2
79 Nov/18/25 1:44 AM/wp-content/plugins/glozin-addons/modules/mega-menu/js/scripts.js
79 Nov/18/25 1:44 AM  /wp-content/plugins/glozin-addons/modules/mega-menu/js/scripts.js?ver=1.1.0
79 0.58%Nov/18/25 1:43 AM/wp-content/themes/glozin/assets/js/scripts.min.js
79 0.58%Nov/18/25 1:43 AM  /wp-content/themes/glozin/assets/js/scripts.min.js?ver=1.2.0
79 0.26%Nov/18/25 1:27 AM/wp-content/plugins/woocommerce/assets/js/flexslider/jquery.flexslider.min.js
79 0.26%Nov/18/25 1:27 AM  /wp-content/plugins/woocommerce/assets/js/flexslider/jquery.flexslider.min.js?ver=2.7.2-wc.10.2.2
79 0.06%Nov/18/25 1:46 AM/wp-content/plugins/wcboost-wishlist/assets/js/wishlist-fragments.min.js
79 0.06%Nov/18/25 1:46 AM  /wp-content/plugins/wcboost-wishlist/assets/js/wishlist-fragments.min.js?ver=1.2.2
79 0.16%Nov/18/25 1:43 AM/wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart-variation.min.js
79 0.16%Nov/18/25 1:43 AM  /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart-variation.min.js?ver=10.2.2
79 0.05%Nov/18/25 1:44 AM/wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
79 0.05%Nov/18/25 1:44 AM  /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js?ver=10.2.2
79 0.05%Nov/18/25 1:45 AM/wp-content/plugins/wcboost-variation-swatches/assets/js/frontend.min.js
79 0.05%Nov/18/25 1:45 AM  /wp-content/plugins/wcboost-variation-swatches/assets/js/frontend.min.js?ver=1.1.2
79 0.01%Nov/18/25 1:41 AM/wp-content/plugins/glozin-addons/modules/size-guide/assets/js/size-guide-tab.js
79 0.01%Nov/18/25 1:41 AM  /wp-content/plugins/glozin-addons/modules/size-guide/assets/js/size-guide-tab.js?ver=6.8.3
79 1.66%Nov/18/25 7:23 AM/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper.min.js
78 1.64%Nov/16/25 11:14 PM  /wp-content/plugins/elementor/assets/lib/swiper/v8/swiper.min.js?ver=8.4.5
79 0.85%Nov/18/25 1:28 AM/wp-content/plugins/woocommerce/assets/js/select2/select2.full.min.js
79 0.85%Nov/18/25 1:28 AM  /wp-content/plugins/woocommerce/assets/js/select2/select2.full.min.js?ver=4.0.3-wc.10.2.2
79 0.04%Nov/18/25 1:46 AM/wp-content/plugins/woocommerce/assets/js/frontend/order-attribution.min.js
79 0.04%Nov/18/25 1:46 AM  /wp-content/plugins/woocommerce/assets/js/frontend/order-attribution.min.js?ver=10.2.2
79 0.32%Nov/18/25 1:29 AM/wp-includes/js/underscore.min.js
79 0.32%Nov/18/25 1:29 AM  /wp-includes/js/underscore.min.js?ver=1.13.7
79 0.06%Nov/18/25 1:38 AM/wp-content/plugins/wcboost-products-compare/assets/js/compare-fragments.min.js
79 0.06%Nov/18/25 1:38 AM  /wp-content/plugins/wcboost-products-compare/assets/js/compare-fragments.min.js?ver=1.0.9
79 0.02%Nov/18/25 1:33 AM/wp-content/plugins/glozin-addons/assets/js/elementor/subscribe-form.min.js
79 0.02%Nov/18/25 1:33 AM  /wp-content/plugins/glozin-addons/assets/js/elementor/subscribe-form.min.js?ver=1.1.0
79 0.20%Nov/18/25 1:46 AM/wp-content/plugins/woocommerce/assets/js/sourcebuster/sourcebuster.min.js
79 0.20%Nov/18/25 1:46 AM  /wp-content/plugins/woocommerce/assets/js/sourcebuster/sourcebuster.min.js?ver=10.2.2
79 0.04%Nov/18/25 1:44 AM/wp-content/themes/glozin/assets/js/plugins/jquery.countdown.js
79 0.04%Nov/18/25 1:44 AM  /wp-content/themes/glozin/assets/js/plugins/jquery.countdown.js?ver=1.0
