Web Server Statistics for bonathemes.comProgram started on Thu, Apr 30 2026 at 12:33 PM.
Analyzed requests from Sat, Sep 27 2025 at 12:25 PM to Thu, Apr 30 2026 at 9:02 AM (214.86 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2026 at 12:33 PM.
Successful requests: 2,402 (28)
Average successful requests per day: 11 (3)
Successful requests for pages: 1,545 (24)
Average successful requests for pages per day: 7 (3)
Failed requests: 9,373 (6)
Redirected requests: 27 (0)
Distinct files requested: 134 (8)
Distinct hosts served: 1,157 (7)
Data transferred: 6.06 megabytes (41.70 kilobytes)
Average data transferred per day: 28.88 kilobytes (5.96 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2025 | 285 | 112 | ![]() ![]() ![]() |
| Oct 2025 | 597 | 316 | ![]() ![]() |
| Nov 2025 | 299 | 231 | ![]() ![]() ![]() ![]() |
| Dec 2025 | 272 | 163 | ![]() ![]() ![]() |
| Jan 2026 | 332 | 267 | ![]() ![]() |
| Feb 2026 | 284 | 211 | ![]() ![]() ![]() ![]() |
| Mar 2026 | 210 | 147 | ![]() ![]() ![]() |
| Apr 2026 | 123 | 98 | ![]() ![]() ![]() |
Busiest month: Oct 2025 (316 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 411 | 206 | ![]() ![]() ![]() |
| Mon | 405 | 230 | ![]() ![]() ![]() ![]() |
| Tue | 338 | 237 | ![]() ![]() |
| Wed | 293 | 206 | ![]() ![]() ![]() |
| Thu | 287 | 204 | ![]() ![]() |
| Fri | 254 | 205 | ![]() ![]() ![]() |
| Sat | 414 | 257 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 96 | 76 | ![]() ![]() ![]() |
| 1 | 79 | 64 | ![]() ![]() ![]() |
| 2 | 80 | 78 | ![]() ![]() ![]() |
| 3 | 75 | 57 | ![]() ![]() ![]() |
| 4 | 68 | 56 | ![]() ![]() ![]() |
| 5 | 101 | 61 | ![]() ![]() ![]() |
| 6 | 118 | 73 | ![]() ![]() ![]() |
| 7 | 75 | 43 | ![]() ![]() ![]() ![]() |
| 8 | 115 | 72 | ![]() ![]() |
| 9 | 80 | 59 | ![]() ![]() |
| 10 | 99 | 61 | ![]() ![]() ![]() |
| 11 | 221 | 87 | ![]() ![]() ![]() ![]() |
| 12 | 219 | 130 | ![]() ![]() ![]() |
| 13 | 179 | 100 | ![]() ![]() |
| 14 | 128 | 88 | ![]() ![]() ![]() ![]() |
| 15 | 88 | 54 | ![]() ![]() |
| 16 | 71 | 50 | ![]() ![]() |
| 17 | 93 | 74 | ![]() ![]() ![]() |
| 18 | 48 | 29 | ![]() ![]() |
| 19 | 72 | 43 | ![]() ![]() ![]() ![]() |
| 20 | 55 | 41 | ![]() ![]() ![]() |
| 21 | 66 | 50 | ![]() ![]() |
| 22 | 86 | 46 | ![]() |
| 23 | 90 | 53 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2402 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 247 | 3.37% | 66.249 |
| 152 | 1.79% | 54 |
| 126 | 65.02% | 59 |
| 115 | 1.61% | 34 |
| 85 | 0.87% | 74 |
| 72 | 1.15% | 3 |
| 65 | 1.04% | 104 |
| 58 | 0.81% | 44 |
| 58 | 0.67% | 51 |
| 46 | 0.60% | 5 |
| 42 | 0.55% | 35 |
| 42 | 2.05% | 45 |
| 40 | 0.40% | 15 |
| 40 | 0.37% | 142.44 |
| 39 | 0.45% | 23 |
| 34 | 0.44% | 18 |
| 34 | 0.44% | 98 |
| 30 | 0.36% | 57 |
| 30 | 0.33% | 149.57 |
| 27 | 0.31% | 152.32 |
| 1020 | 17.37% | [not listed: 233 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 22 | https://cpanel.bonathemes.com/ |
| 2 | https://www.google.com/ |
| 1 | https://cpanel.bonathemes.com/unprotected/redirect.html |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 520 | https://bonathemes.com/ |
| 132 | https://www.bonathemes.com/ |
| 119 | https://cpanel.bonathemes.com/ |
| 22 | https://www.google.com/ |
| 18 | https://www.bing.com/ |
| 8 | https://mail.bonathemes.com/ |
| 3 | http://bonathemes.com/ |
| 2 | https://google.com/ |
| 1 | https://srv26.bestcloudhosting.site:2087/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 199 | 161 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 73 | 61 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 58 | 58 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 58 | 58 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 47 | 47 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 32 | 32 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 35 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 30 | 30 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 49 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 140 | 28 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1 |
| 30 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 26 | 26 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 22 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote/1.0.0 |
| 22 | 22 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 38 | 20 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 19 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 30 | 18 | Mozilla/5.0 |
| 17 | 17 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 16 | 16 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 16 | 16 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 70 | 14 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36 |
| 14 | 12 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 48 | 12 | Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 35 | 11 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 10 | 10 | okhttp/4.9.2 |
| 10 | 10 | curl/7.4.0 |
| 26 | 10 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/91.0.4472.124 |
| 19 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 24 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 123 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Linux; arm_64; Android 12; CPH2205) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 YaBrowser/23.3.3.86.00 SA/3 Mobile Safari/537.36 |
| 7 | 7 | okhttp/5.3.0 |
| 945 | 586 | [not listed: 395 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1554 | 805 | Safari |
| 1314 | 700 | Safari/537 | |
| 165 | 45 | Safari/604 | |
| 44 | 33 | Safari/605 | |
| 6 | 6 | Safari/534 | |
| 3 | 3 | Safari/533 | |
| 3 | 3 | Safari/536 | |
| 6 | 2 | Safari/602 | |
| 2 | 2 | Safari/8536 | |
| 2 | 2 | Safari/530 | |
| 1 | 1 | Safari/600 | |
| 2 | 423 | 365 | Netscape (compatible) |
| 3 | 202 | 187 | Firefox |
| 58 | 58 | Firefox/120 | |
| 32 | 32 | Firefox/142 | |
| 29 | 27 | Firefox/139 | |
| 14 | 12 | Firefox/47 | |
| 4 | 4 | Firefox/124 | |
| 3 | 3 | Firefox/91 | |
| 3 | 3 | Firefox/133 | |
| 3 | 3 | Firefox/134 | |
| 3 | 3 | Firefox/89 | |
| 2 | 2 | Firefox/121 | |
| 4 | 69 | 57 | Mozilla |
| 2 | 2 | Mozilla/1 | |
| 5 | 25 | 25 | curl |
| 13 | 13 | curl/7 | |
| 12 | 12 | curl/8 | |
| 6 | 17 | 17 | okhttp |
| 10 | 10 | okhttp/4 | |
| 7 | 7 | okhttp/5 | |
| 7 | 11 | 9 | Go-http-client |
| 9 | 7 | Go-http-client/1 | |
| 2 | 2 | Go-http-client/2 | |
| 8 | 10 | 9 | MSIE |
| 4 | 4 | MSIE/7 | |
| 2 | 2 | MSIE/10 | |
| 1 | 1 | MSIE/8 | |
| 1 | 1 | MSIE/9 | |
| 2 | 1 | MSIE/6 | |
| 9 | 7 | 7 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 7 | 7 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 10 | 7 | 7 | Opera |
| 7 | 7 | Opera/9 | |
| 11 | 6 | 6 | Python |
| 6 | 6 | Python/3 | |
| 12 | 4 | 4 | Scrapy |
| 4 | 4 | Scrapy/2 | |
| 13 | 4 | 4 | python-requests |
| 4 | 4 | python-requests/2 | |
| 14 | 3 | 3 | meta-externalagent |
| 3 | 3 | meta-externalagent/1 | |
| 15 | 3 | 3 | Konqueror |
| 3 | 3 | Konqueror/4 | |
| 16 | 3 | 3 | quic-go-HTTP |
| 3 | 3 | quic-go-HTTP/3 | |
| 17 | 22 | 2 | python-httpx |
| 22 | 2 | python-httpx/0 | |
| 18 | 2 | 2 | Web Downloader |
| 2 | 2 | Web Downloader/6 | |
| 19 | 2 | 2 | Galeon |
| 2 | 2 | Galeon/1 | |
| 20 | 1 | 1 | SearchExpress |
| 13 | 13 | [not listed: 13 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 793 | 470 | Unix |
| 792 | 469 | Linux | |
| 1 | 1 | BSD | |
| 2 | 563 | 345 | Windows |
| 502 | 293 | Windows NT | |
| 51 | 43 | Unknown Windows | |
| 8 | 8 | Windows XP | |
| 1 | 1 | Windows 2000 | |
| 1 | 0 | Windows CE | |
| 3 | 401 | 305 | OS unknown |
| 4 | 401 | 219 | Macintosh |
| 5 | 228 | 190 | Known robots |
| 6 | 2 | 2 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2399 | 200 OK |
| 1 | 201 Created |
| 2 | 204 OK, but nothing to send |
| 4 | 301 Document moved permanently |
| 1 | 302 Document found elsewhere |
| 22 | 3xx [Miscellaneous redirections] |
| 29 | 400 Bad request |
| 79 | 401 Authentication required |
| 234 | 403 Access forbidden |
| 9031 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 35 | |
| 1B- 10B | 1 | |
| 11B- 100B | 3 | |
| 101B- 1kB | 1753 | 15.85% |
| 1kB- 10kB | 539 | 14.59% |
| 10kB-100kB | 61 | 30.31% |
| 100kB- 1MB | 10 | 39.24% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 424 | 32.31% | .js [JavaScript code] |
| 1542 | 23.99% | [directories] |
| 18 | 17.69% | .php [PHP] |
| 7 | 8.12% | .woff2 |
| 187 | 7.25% | .css [Cascading Style Sheets] |
| 26 | 4.35% | .png [PNG graphics] |
| 168 | 3.54% | .svg |
| 7 | 2.49% | .woff |
| 19 | 0.20% | [no extension] |
| 4 | 0.07% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 67 | 39.04% | /cpsess2196344454/ |
| 1513 | 22.02% | [root directory] |
| 742 | 12.34% | /_autoindex/ |
| 9 | 5.53% | /cPanel_magic_revision_1752683885/ |
| 7 | 5.48% | /cPanel_magic_revision_1756110987/ |
| 6 | 3.76% | /cPanel_magic_revision_1752683724/ |
| 1 | 3.39% | /cPanel_magic_revision_1756111417/ |
| 2 | 2.93% | /cPanel_magic_revision_1756244683/ |
| 3 | 1.46% | /cPanel_magic_revision_1759638367/ |
| 4 | 1.08% | /cPanel_magic_revision_1648610195/ |
| 1 | 0.74% | /cPanel_magic_revision_1752683625/ |
| 1 | 0.55% | /cpanel/ |
| 1 | 0.52% | /cPanel_magic_revision_1752683959/ |
| 1 | 0.34% | /cPanel_magic_revision_1752683725/ |
| 26 | 0.32% | /.well-known/ |
| 2 | 0.17% | /cPanel_magic_revision_1756244750/ |
| 1 | 0.11% | /cPanel_magic_revision_1755621189/ |
| 6 | 0.08% | /cPanel_magic_revision_1739250472/ |
| 2 | 0.06% | /cPanel_magic_revision_1460573724/ |
| 2 | 0.04% | /cPanel_magic_revision_1656366623/ |
| 3 | 0.04% | /unprotected/ |
| 1 | 0.02% | /cPanel_magic_revision_1647013431/ |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1513 | 22.02% | Apr/30/26 5:27 AM | / |
| 81 | 0.77% | Apr/29/26 1:32 PM | /?MA |
| 46 | 0.67% | Apr/29/26 7:52 AM | /?202.8.43.236 |
| 37 | 0.37% | Apr/29/26 1:32 PM | /?SA |
| 34 | 0.33% | Apr/29/26 1:32 PM | /?MD |
| 34 | 0.36% | Apr/29/26 1:32 PM | /?ND |
| 26 | 0.26% | Apr/29/26 1:32 PM | /?NA |
| 25 | 0.25% | Apr/29/26 1:32 PM | /?SD |
| 10 | 0.12% | Oct/30/25 2:32 PM | /?54.198.3.196 |
| 206 | 7.26% | Apr/27/26 2:51 PM | /_autoindex/assets/js/tablesort.js |
| 202 | 1.06% | Apr/27/26 2:51 PM | /_autoindex/assets/js/tablesort.number.js |
| 172 | 3.17% | Apr/27/26 2:51 PM | /_autoindex/assets/css/autoindex.css |
| 162 | 0.85% | Apr/27/26 2:51 PM | /_autoindex/assets/icons/folder-fill.svg |
| 22 | 0.27% | Apr/ 3/26 11:48 PM | /.well-known/ |
| 125 | 65.37% | Feb/20/26 5:48 PM | [not listed: 100 files] |