Web Server Statistics for bonathemes.comProgram started on Sun, Nov 30 2025 at 1:12 PM.
Analyzed requests from Sat, Sep 27 2025 at 12:25 PM to Sun, Nov 30 2025 at 8:23 AM (63.83 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2025 at 1:12 PM.
Successful requests: 1,178 (69)
Average successful requests per day: 18 (9)
Successful requests for pages: 656 (46)
Average successful requests for pages per day: 10 (6)
Failed requests: 3,344 (61)
Redirected requests: 26 (0)
Distinct files requested: 121 (366)
Distinct hosts served: 539 (771)
Data transferred: 4.85 megabytes (79.51 kilobytes)
Average data transferred per day: 77.74 kilobytes (11.36 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2025 | 285 | 112 | ![]() ![]() ![]() |
| Oct 2025 | 597 | 316 | ![]() ![]() |
| Nov 2025 | 296 | 228 | ![]() ![]() ![]() ![]() |
Busiest month: Oct 2025 (316 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 257 | 93 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 152 | 85 | ![]() ![]() ![]() ![]() |
| Tue | 183 | 109 | ![]() ![]() ![]() |
| Wed | 126 | 84 | ![]() ![]() ![]() |
| Thu | 121 | 82 | ![]() ![]() ![]() |
| Fri | 80 | 68 | ![]() ![]() ![]() ![]() |
| Sat | 259 | 135 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 38 | 30 | ![]() ![]() ![]() ![]() |
| 1 | 40 | 29 | ![]() ![]() ![]() ![]() |
| 2 | 23 | 23 | ![]() ![]() |
| 3 | 38 | 28 | ![]() ![]() ![]() |
| 4 | 19 | 16 | ![]() |
| 5 | 32 | 18 | ![]() ![]() |
| 6 | 70 | 38 | ![]() ![]() ![]() |
| 7 | 26 | 18 | ![]() ![]() |
| 8 | 50 | 32 | ![]() |
| 9 | 43 | 29 | ![]() ![]() ![]() ![]() |
| 10 | 42 | 26 | ![]() ![]() ![]() |
| 11 | 154 | 31 | ![]() |
| 12 | 138 | 70 | ![]() ![]() ![]() |
| 13 | 53 | 38 | ![]() ![]() ![]() |
| 14 | 44 | 26 | ![]() ![]() ![]() |
| 15 | 52 | 26 | ![]() ![]() ![]() |
| 16 | 36 | 24 | ![]() ![]() |
| 17 | 41 | 24 | ![]() ![]() |
| 18 | 36 | 18 | ![]() ![]() |
| 19 | 46 | 26 | ![]() ![]() ![]() |
| 20 | 32 | 24 | ![]() ![]() |
| 21 | 18 | 18 | ![]() ![]() |
| 22 | 52 | 18 | ![]() ![]() |
| 23 | 55 | 26 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1178 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 126 | 81.31% | 59 |
| 100 | 1.71% | 66.249 |
| 86 | 1.38% | 34 |
| 81 | 1.16% | 54 |
| 40 | 0.54% | 51 |
| 39 | 0.92% | 3 |
| 37 | 0.65% | 104 |
| 36 | 0.62% | 5 |
| 33 | 0.45% | 23 |
| 32 | 0.38% | 142.44 |
| 30 | 0.41% | 149.57 |
| 28 | 0.50% | 44 |
| 24 | 0.44% | 205.169 |
| 22 | 0.26% | 15 |
| 19 | 0.26% | 74 |
| 17 | 0.28% | 18 |
| 16 | 0.19% | 148.113 |
| 16 | 0.28% | 49 |
| 15 | 0.25% | 98 |
| 13 | 0.22% | 57 |
| 368 | 7.80% | [not listed: 113 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 22 | https://cpanel.bonathemes.com/ |
| 2 | https://www.google.com/ |
| 1 | https://cpanel.bonathemes.com/unprotected/redirect.html |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 296 | https://bonathemes.com/ |
| 119 | https://cpanel.bonathemes.com/ |
| 54 | https://www.bonathemes.com/ |
| 3 | http://bonathemes.com/ |
| 2 | https://www.google.com/ |
| 1 | https://google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 148 | 126 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 58 | 58 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 38 | 38 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 60 | 12 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1 |
| 10 | 10 | okhttp/4.9.2 |
| 10 | 10 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 24 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 11 | 7 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 122 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 35 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 10 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Safari/604.1 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 37 | 5 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 5 | 5 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 11 | 5 | Mozilla/5.0 |
| 5 | 5 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.107 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 5 | 5 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/91.0.4472.124 |
| 9 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 Edg/139.0.0.0 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 5 | 5 | curl/8.6.0 |
| 9 | 5 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36 |
| 20 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 9; Mi A2 Lite) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 |
| 16 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 18 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 15 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 |
| 9 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 15 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.0.0 Safari/537.36 |
| 9 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 378 | 217 | [not listed: 191 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 763 | 298 | Safari |
| 653 | 248 | Safari/537 | |
| 80 | 24 | Safari/604 | |
| 12 | 12 | Safari/605 | |
| 2 | 2 | Safari/8536 | |
| 2 | 2 | Safari/530 | |
| 2 | 2 | Safari/533 | |
| 2 | 2 | Safari/534 | |
| 1 | 1 | Safari/600 | |
| 1 | 1 | Safari/601 | |
| 5 | 1 | Safari/602 | |
| 2 | 212 | 182 | Netscape (compatible) |
| 3 | 110 | 101 | Firefox |
| 58 | 58 | Firefox/120 | |
| 16 | 16 | Firefox/139 | |
| 3 | 3 | Firefox/134 | |
| 2 | 2 | Firefox/31 | |
| 2 | 2 | Firefox/38 | |
| 10 | 2 | Firefox/109 | |
| 2 | 2 | Firefox/129 | |
| 2 | 2 | Firefox/89 | |
| 1 | 1 | Firefox/53 | |
| 1 | 1 | Firefox/122 | |
| 4 | 24 | 18 | Mozilla |
| 5 | 10 | 10 | okhttp |
| 10 | 10 | okhttp/4 | |
| 6 | 6 | 6 | curl |
| 5 | 5 | curl/8 | |
| 1 | 1 | curl/7 | |
| 7 | 6 | 6 | MSIE |
| 3 | 3 | MSIE/7 | |
| 1 | 1 | MSIE/8 | |
| 1 | 1 | MSIE/9 | |
| 1 | 1 | MSIE/10 | |
| 8 | 5 | 5 | Go-http-client |
| 3 | 3 | Go-http-client/1 | |
| 2 | 2 | Go-http-client/2 | |
| 9 | 4 | 4 | Opera |
| 4 | 4 | Opera/9 | |
| 10 | 3 | 3 | meta-externalagent |
| 3 | 3 | meta-externalagent/1 | |
| 11 | 3 | 3 | python-requests |
| 3 | 3 | python-requests/2 | |
| 12 | 14 | 2 | python-httpx |
| 14 | 2 | python-httpx/0 | |
| 13 | 2 | 2 | Scrapy |
| 2 | 2 | Scrapy/2 | |
| 14 | 2 | 2 | Python |
| 2 | 2 | Python/3 | |
| 15 | 1 | 1 | Konqueror |
| 1 | 1 | Konqueror/4 | |
| 16 | 1 | 1 | Web Downloader |
| 1 | 1 | Web Downloader/6 | |
| 17 | 1 | 1 | RecordedFuture Global Inventory Crawler |
| 18 | 1 | 1 | SonyEricssonT610 |
| 1 | 1 | SonyEricssonT610/R201 | |
| 19 | 1 | 1 | Lynx |
| 1 | 1 | Lynx/2 | |
| 20 | 1 | 1 | Burst5000TitleFetcher |
| 1 | 1 | Burst5000TitleFetcher/1 | |
| 1 | 1 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 381 | 220 | Unix |
| 381 | 220 | Linux | |
| 2 | 156 | 134 | Known robots |
| 3 | 307 | 112 | Windows |
| 281 | 92 | Windows NT | |
| 21 | 15 | Unknown Windows | |
| 4 | 4 | Windows XP | |
| 1 | 1 | Windows 2000 | |
| 4 | 141 | 95 | OS unknown |
| 5 | 186 | 88 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1175 | 200 OK |
| 1 | 201 Created |
| 2 | 204 OK, but nothing to send |
| 3 | 301 Document moved permanently |
| 1 | 302 Document found elsewhere |
| 22 | 3xx [Miscellaneous redirections] |
| 9 | 400 Bad request |
| 24 | 401 Authentication required |
| 47 | 403 Access forbidden |
| 3264 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 8 | |
| 1B- 10B | 1 | |
| 11B- 100B | 3 | |
| 101B- 1kB | 839 | 9.10% |
| 1kB- 10kB | 275 | 9.55% |
| 10kB-100kB | 42 | 32.28% |
| 100kB- 1MB | 10 | 49.07% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 233 | 35.27% | .js [JavaScript code] |
| 18 | 22.12% | .php [PHP] |
| 653 | 12.30% | [directories] |
| 7 | 10.15% | .woff2 |
| 110 | 7.28% | .css [Cascading Style Sheets] |
| 26 | 5.44% | .png [PNG graphics] |
| 101 | 3.99% | .svg |
| 7 | 3.11% | .woff |
| 19 | 0.24% | [no extension] |
| 4 | 0.08% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 67 | 48.81% | /cpsess2196344454/ |
| 651 | 10.92% | [root directory] |
| 407 | 8.08% | /_autoindex/ |
| 9 | 6.91% | /cPanel_magic_revision_1752683885/ |
| 7 | 6.85% | /cPanel_magic_revision_1756110987/ |
| 6 | 4.71% | /cPanel_magic_revision_1752683724/ |
| 1 | 4.24% | /cPanel_magic_revision_1756111417/ |
| 2 | 3.66% | /cPanel_magic_revision_1756244683/ |
| 3 | 1.82% | /cPanel_magic_revision_1759638367/ |
| 4 | 1.35% | /cPanel_magic_revision_1648610195/ |
| 1 | 0.93% | /cPanel_magic_revision_1752683625/ |
| 1 | 0.65% | /cPanel_magic_revision_1752683959/ |
| 1 | 0.42% | /cPanel_magic_revision_1752683725/ |
| 2 | 0.21% | /cPanel_magic_revision_1756244750/ |
| 1 | 0.13% | /cPanel_magic_revision_1755621189/ |
| 6 | 0.09% | /cPanel_magic_revision_1739250472/ |
| 2 | 0.07% | /cPanel_magic_revision_1460573724/ |
| 2 | 0.06% | /cPanel_magic_revision_1656366623/ |
| 3 | 0.05% | /unprotected/ |
| 1 | 0.03% | /cPanel_magic_revision_1647013431/ |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 651 | 10.92% | Nov/30/25 8:23 AM | / |
| 61 | 0.69% | Nov/23/25 3:58 AM | /?MA |
| 20 | 0.22% | Nov/22/25 11:23 PM | /?MD |
| 18 | 0.20% | Nov/26/25 6:47 AM | /?SA |
| 15 | 0.18% | Nov/23/25 1:22 AM | /?ND |
| 11 | 0.16% | Nov/28/25 8:23 AM | /?202.8.43.236 |
| 10 | 0.11% | Nov/26/25 4:26 AM | /?SD |
| 10 | 0.15% | Oct/30/25 2:32 PM | /?54.198.3.196 |
| 109 | 0.70% | Nov/30/25 3:04 AM | /_autoindex/assets/js/tablesort.number.js |
| 108 | 4.57% | Nov/30/25 3:04 AM | /_autoindex/assets/js/tablesort.js |
| 95 | 0.63% | Nov/27/25 1:38 PM | /_autoindex/assets/icons/folder-fill.svg |
| 95 | 2.19% | Nov/27/25 1:38 PM | /_autoindex/assets/css/autoindex.css |
| 120 | 80.99% | Oct/ 5/25 11:11 AM | [not listed: 98 files] |